← Rounds

dys_assemble
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk7 players | 141 | 13 | 9 | ||
| Punk | 11:16 PM – 11:21 PM · 5m | 44 | 4 | 1 | |
| Punk | 11:16 PM – 11:21 PM · 5m | 41 | 4 | 1 | |
| Punk | 11:16 PM – 11:21 PM · 5m | 30 | 2 | 0 | |
| Punk | 11:16 PM – 11:21 PM · 5m | 12 | 1 | 2 | |
| Punk | 11:16 PM – 11:21 PM · 5m | 10 | 0 | 3 | |
| Punk | 11:16 PM – 11:18 PM · 2m | 2 | 1 | 1 | |
| Punk | 11:16 PM – 11:21 PM · 5m | 2 | 1 | 1 | |
| Corp7 players | -27 | 8 | 37 | ||
| Corp | 11:16 PM – 11:21 PM · 5m | 7 | 6 | 6 | |
| Corp | 11:16 PM – 11:21 PM · 5m | 5 | 2 | 7 | |
| Corp | 11:16 PM – 11:18 PM · 2m | 2 | 0 | 3 | |
| Corp | 11:16 PM – 11:21 PM · 5m | -3 | 0 | 5 | |
| MMastix | Corp | 11:16 PM – 11:19 PM · 2m | -3 | 0 | 4 |
| Corp | 11:16 PM – 11:21 PM · 5m | -6 | 0 | 6 | |
| Corp | 11:16 PM – 11:21 PM · 5m | -29 | 0 | 6 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. TaT | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Gat3rZ | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. The Christmas Savant | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Tai | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. APking | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. CrazyReaper | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. [SzC]-=Avatar©®™=- | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. (R)eaL | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Manhunt0r | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Mr.Hart | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. [ZR] External Shadow Silence | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Mastix | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. rOm`1__91$ | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Anteep | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.