← Rounds

dys_injection
Feb 9, 2009www.clandooc.de - Public Dystopia
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk9 players | 144 | 28 | 38 | |
| Punk | 43 | 4 | 2 | |
| Punk | 42 | 6 | 9 | |
| Punk | 32 | 2 | 3 | |
| Punk | 19 | 10 | 8 | |
| WWhatever... | Punk | 5 | 3 | 2 |
| Punk | 2 | 1 | 3 | |
| Punk | 1 | 1 | 3 | |
| Punk | 0 | 1 | 4 | |
| Punk | 0 | 0 | 4 | |
| Corp6 players | 75 | 31 | 39 | |
| Corp | 31 | 13 | 7 | |
| Corp | 20 | 9 | 11 | |
| Corp | 8 | 3 | 7 | |
| Corp | 8 | 2 | 10 | |
| Corp | 4 | 2 | 2 | |
| WWhatever... | Corp | 4 | 2 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Seras | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Claizen | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. [bd]Haxy | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Lucretiel | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Whatever... | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. QQ moreHax | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Splat | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Rumpel aus dem Eis | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Absentia | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. dystoria | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Luis | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.