← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk10 players | 259 | 63 | 57 | ||
| Punk | – · 16m | 58 | 4 | 1 | |
| Punk | – · 16m | 49 | 14 | 9 | |
| Punk | – · 16m | 40 | 11 | 5 | |
| Punk | – · 16m | 32 | 7 | 10 | |
| Punk | – · 16m | 31 | 9 | 8 | |
| Punk | – · 16m | 23 | 4 | 7 | |
| Punk | – · 15m | 17 | 8 | 7 | |
| Punk | – · 16m | 9 | 5 | 6 | |
| Punk | – · 1m | 0 | 0 | 1 | |
| Punk | – · 7m | 0 | 1 | 3 | |
| Corp14 players | 115 | 43 | 68 | ||
| Corp | – · 14m | 41 | 17 | 7 | |
| Corp | – · 16m | 22 | 10 | 9 | |
| Corp | – · 15m | 21 | 8 | 11 | |
| Corp | – · 12m | 10 | 3 | 7 | |
| Corp | – · 11m | 7 | 1 | 5 | |
| Corp | – · 12m | 5 | 0 | 2 | |
| Corp | – · 16m | 3 | 2 | 9 | |
| Corp | – · 3m | 3 | 1 | 1 | |
| Corp | – · 15m | 2 | 1 | 8 | |
| Corp | – · 2m | 1 | 0 | 2 | |
| Corp | – · 6m | 1 | 0 | 3 | |
| Corp | – · 21s | 0 | 0 | 1 | |
| Corp | – · 1m | 0 | 0 | 1 | |
| Corp | – · 4m | -1 | 0 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Soli Deo Gloria | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Negative_Vibes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Red Coyote | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. friendly fascist | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. [UCF] Gamma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. [UCF] Joga | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. [UCF] Brain?! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. fgsfds | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Kctqnoah | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. |NK| Binny Hooper | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Princess Ressa XI of Videogamia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Banna8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Cam50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Dead Bull | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Shade | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Ztero | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. DeiBellum | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. SilentAssassinX | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Shouner | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. kane]deth[ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Duladian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.