← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk11 players | 238 | 44 | 61 | ||
| Punk | 11:32 PM – 11:43 PM · 10m | 69 | 2 | 9 | |
| Punk | 11:32 PM – 11:43 PM · 10m | 50 | 8 | 4 | |
| Punk | 11:37 PM – 11:43 PM · 5m | 24 | 7 | 3 | |
| Punk | 11:32 PM – 11:43 PM · 10m | 21 | 8 | 9 | |
| Punk | 11:33 PM – 11:43 PM · 9m | 20 | 4 | 6 | |
| Punk | 11:32 PM – 11:43 PM · 10m | 20 | 3 | 4 | |
| Punk | 11:33 PM – 11:43 PM · 10m | 17 | 4 | 8 | |
| Punk | 11:33 PM – 11:43 PM · 10m | 10 | 4 | 10 | |
| Punk | 11:32 PM – 11:43 PM · 10m | 4 | 2 | 4 | |
| Punk | 11:34 PM – 11:38 PM · 4m | 2 | 2 | 2 | |
| Punk | 11:41 PM – 11:43 PM · 2m | 1 | 0 | 2 | |
| Corp10 players | 118 | 54 | 52 | ||
| Corp | 11:32 PM – 11:43 PM · 10m | 20 | 9 | 7 | |
| Corp | 11:32 PM – 11:43 PM · 10m | 19 | 7 | 5 | |
| Corp | 11:33 PM – 11:43 PM · 9m | 15 | 7 | 5 | |
| Corp | 11:32 PM – 11:43 PM · 10m | 14 | 5 | 5 | |
| Corp | 11:32 PM – 11:43 PM · 10m | 14 | 7 | 7 | |
| Corp | 11:32 PM – 11:43 PM · 10m | 14 | 4 | 6 | |
| Corp | 11:34 PM – 11:43 PM · 9m | 9 | 6 | 5 | |
| Corp | 11:37 PM – 11:43 PM · 6m | 7 | 4 | 6 | |
| Corp | 11:32 PM – 11:43 PM · 10m | 5 | 4 | 4 | |
| Corp | 11:38 PM – 11:43 PM · 4m | 1 | 1 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. [bd]Haxy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Snowy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. TaKillYa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Zuk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Gosuzeek | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. b | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. incinerate! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Inoob | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Leprikhan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. HangleDangle | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. ( . ) ( . ) | Dancing Stormtroo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Stratovaria | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Jesus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. hoboto | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Carl 9000 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. [A][GU]Korean | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. nightshadowz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. fug4life | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. DeiBellum | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Waffles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. cornNUTS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.