← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp13 players | 292 | 81 | 84 | ||
| Corp | 11:40 PM – 11:53 PM · 13m | 63 | 7 | 8 | |
| Corp | 11:40 PM – 11:53 PM · 13m | 32 | 11 | 9 | |
| Corp | 11:40 PM – 11:53 PM · 13m | 32 | 9 | 14 | |
| Corp | 11:40 PM – 11:53 PM · 13m | 27 | 12 | 11 | |
| Corp | 11:42 PM – 11:48 PM · 6m | 26 | 5 | 1 | |
| Corp | 11:40 PM – 11:47 PM · 7m | 23 | 6 | 5 | |
| Corp | 11:44 PM – 11:53 PM · 8m | 23 | 9 | 7 | |
| Corp | 11:40 PM – 11:53 PM · 13m | 22 | 13 | 10 | |
| Corp | 11:42 PM – 11:45 PM · 2m | 21 | 0 | 1 | |
| Corp | 11:49 PM – 11:53 PM · 4m | 11 | 3 | 3 | |
| Corp | 11:40 PM – 11:53 PM · 13m | 9 | 5 | 10 | |
| Corp | 11:49 PM – 11:53 PM · 4m | 3 | 1 | 4 | |
| Corp | 11:40 PM – 11:41 PM · 1m | 0 | 0 | 1 | |
| Punk13 players | 163 | 71 | 87 | ||
| Punk | 11:45 PM – 11:53 PM · 8m | 30 | 14 | 4 | |
| Punk | 11:40 PM – 11:53 PM · 13m | 25 | 12 | 14 | |
| Punk | 11:40 PM – 11:50 PM · 9m | 19 | 5 | 10 | |
| Punk | 11:40 PM – 11:53 PM · 13m | 18 | 6 | 8 | |
| Punk | 11:40 PM – 11:53 PM · 13m | 16 | 8 | 10 | |
| Punk | 11:40 PM – 11:53 PM · 13m | 15 | 7 | 9 | |
| Punk | 11:51 PM – 11:53 PM · 2m | 14 | 5 | 2 | |
| Punk | 11:45 PM – 11:53 PM · 8m | 10 | 5 | 9 | |
| Punk | 11:42 PM – 11:53 PM · 11m | 6 | 5 | 10 | |
| Punk | 11:50 PM – 11:53 PM · 3m | 6 | 1 | 3 | |
| Punk | 11:41 PM – 11:49 PM · 7m | 3 | 3 | 6 | |
| Punk | 11:40 PM – 11:44 PM · 3m | 1 | 0 | 2 | |
| Punk | 11:40 PM – 11:40 PM · 43s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Franta Vedlesleha | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Zwei | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Nerdboy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Headbusta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Painkilla | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Strahlung-Alpha | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. TheDarkshineKnight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Bane | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Miikovec | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. APOCALIPS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. -=[H-P]=- R??ji` | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. tails2day | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Manuelw0w | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Raizal | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Alter | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Gahrer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. zelk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Badgerpig | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. AffigesEtwas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. (-DR-)MCP95 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Noob001 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Z3R0_C007 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Zecon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.