← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk14 players | 0 | 0 | 0 | ||
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 3m | 0 | 0 | 0 | |
| Punk | – · 7m | 0 | 0 | 0 | |
| Punk | – · 6m | 0 | 0 | 0 | |
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 5m | 0 | 0 | 0 | |
| Punk | – · 7m | 0 | 0 | 0 | |
| Punk | – · 7m | 0 | 0 | 0 | |
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 4m | 0 | 0 | 0 | |
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 4m | 0 | 0 | 0 | |
| Corp14 players | 0 | 0 | 0 | ||
| Corp | – · 14m | 0 | 0 | 0 | |
| Corp | – · 12m | 0 | 0 | 0 | |
| Corp | – · 4m | 0 | 0 | 0 | |
| Corp | – · 14m | 0 | 0 | 0 | |
| Corp | – · 2m | 0 | 0 | 0 | |
| Corp | – · 14m | 0 | 0 | 0 | |
| Corp | – · 5m | 0 | 0 | 0 | |
| Corp | – · 51s | 0 | 0 | 0 | |
| Corp | – · 14m | 0 | 0 | 0 | |
| Corp | – · 14m | 0 | 0 | 0 | |
| Corp | – · 3m | 0 | 0 | 0 | |
| Corp | – · 9m | 0 | 0 | 0 | |
| Corp | – · 14m | 0 | 0 | 0 | |
| Corp | – · 14m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BlueKnight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Rather Cheesy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. |DRT| Wiggums ?:3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Adefice Lucere | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Carmine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. n(`´)c | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Spleeni | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Pavsthewarrior | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. PattyDaPlayer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Asurbanipal | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Sargon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Shazam! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. [RSG] Weaver | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Shadowterm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Mustachio Jones | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Cypher | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Giant Enemy Crab | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Jisatu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Neon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Epsilon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Leafeator | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. -[RcR]-BunkerBob | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. GoblinKing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.