← Rounds

dys_detonate
Feb 9, 2009, 11:48 PM – Feb 10, 2009, 12:05 AMTrinityGames.net Official Dystopia Server [DCA-01]17mWinner: Punk
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp15 players | 304 | 78 | 105 | ||
| Corp | 11:50 PM – Feb 10, 2009, 12:04 AM · 14m | 70 | 15 | 15 | |
| Corp | 11:56 PM – Feb 10, 2009, 12:04 AM · 8m | 50 | 10 | 12 | |
| Corp | 11:49 PM – Feb 10, 2009, 12:04 AM · 15m | 43 | 10 | 17 | |
| Corp | 11:49 PM – Feb 10, 2009, 12:00 AM · 10m | 29 | 7 | 10 | |
| Corp | 11:49 PM – 11:59 PM · 9m | 25 | 7 | 7 | |
| Corp | 11:51 PM – Feb 10, 2009, 12:04 AM · 12m | 18 | 6 | 14 | |
| Corp | 11:55 PM – Feb 10, 2009, 12:01 AM · 5m | 16 | 3 | 3 | |
| Corp | 11:51 PM – Feb 10, 2009, 12:04 AM · 13m | 15 | 9 | 9 | |
| Corp | 11:51 PM – Feb 10, 2009, 12:04 AM · 13m | 13 | 3 | 11 | |
| Corp | 11:49 PM – 11:52 PM · 2m | 8 | 2 | 1 | |
| Corp | 11:49 PM – 11:51 PM · 1m | 6 | 0 | 0 | |
| Corp | Feb 10, 2009, 12:00 AM – 12:04 AM · 4m | 5 | 2 | 2 | |
| Corp | Feb 10, 2009, 12:01 AM – 12:04 AM · 3m | 5 | 3 | 2 | |
| Corp | 11:49 PM – 11:54 PM · 5m | 1 | 1 | 1 | |
| Corp | Feb 10, 2009, 12:01 AM – 12:04 AM · 2m | 0 | 0 | 1 | |
| Punk14 players | 211 | 91 | 91 | ||
| Punk | 11:50 PM – Feb 10, 2009, 12:00 AM · 9m | 44 | 17 | 8 | |
| Punk | 11:51 PM – Feb 10, 2009, 12:04 AM · 13m | 28 | 13 | 11 | |
| Punk | 11:50 PM – Feb 10, 2009, 12:04 AM · 14m | 27 | 8 | 9 | |
| Punk | 11:49 PM – Feb 10, 2009, 12:04 AM · 15m | 23 | 14 | 11 | |
| Punk | 11:55 PM – Feb 10, 2009, 12:04 AM · 9m | 22 | 6 | 7 | |
| Punk | 11:50 PM – Feb 10, 2009, 12:04 AM · 14m | 17 | 5 | 9 | |
| Punk | 11:57 PM – Feb 10, 2009, 12:04 AM · 7m | 13 | 3 | 4 | |
| Punk | 11:49 PM – Feb 10, 2009, 12:04 AM · 15m | 11 | 8 | 16 | |
| Punk | 11:52 PM – Feb 10, 2009, 12:04 AM · 12m | 9 | 6 | 9 | |
| Punk | Feb 10, 2009, 12:02 AM – 12:04 AM · 2m | 7 | 5 | 2 | |
| Punk | 11:49 PM – 11:55 PM · 6m | 4 | 3 | 2 | |
| Punk | 11:49 PM – 11:53 PM · 4m | 4 | 2 | 2 | |
| Punk | 11:49 PM – 11:50 PM · 53s | 2 | 1 | 1 | |
| Punk | 11:49 PM – 11:50 PM · 32s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. KahBasha*w33t!* | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Carrie Underwood | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Jordin Sparks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Drazi[Purple] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Duladian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. [Wang]Edgie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Spoonman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Justanormalkid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. CATS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Dr. Gonzo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Mostly Harmless | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. bacon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Wintergreen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. OhNoItDaPoPo911 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Sludge | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. 1010011010 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Weirdo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Vfef | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Pryer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. etalian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. You Are Gonna Love My Nuts | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. foon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. [bd] Feindoren | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. [bd]Rawru | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Flash - Savior of teh Univarse | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. CYBER IRON | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. A Morbidly Obese Baby | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.