← Rounds

dys_fortress
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk11 players | 252 | 49 | 50 | ||
| Punk | 11:57 PM – Feb 10, 2009, 12:08 AM · 11m | 72 | 8 | 8 | |
| Punk | 11:55 PM – Feb 10, 2009, 12:08 AM · 12m | 70 | 9 | 4 | |
| Punk | 11:55 PM – Feb 10, 2009, 12:08 AM · 12m | 30 | 5 | 10 | |
| Punk | 11:55 PM – Feb 10, 2009, 12:08 AM · 12m | 20 | 9 | 6 | |
| Punk | 11:55 PM – Feb 10, 2009, 12:08 AM · 12m | 16 | 6 | 6 | |
| Punk | 11:55 PM – Feb 10, 2009, 12:05 AM · 9m | 15 | 3 | 6 | |
| Punk | Feb 10, 2009, 12:03 AM – 12:08 AM · 4m | 11 | 4 | 2 | |
| Punk | 11:56 PM – Feb 10, 2009, 12:08 AM · 12m | 9 | 2 | 2 | |
| Punk | 11:57 PM – Feb 10, 2009, 12:04 AM · 6m | 8 | 3 | 3 | |
| Punk | Feb 10, 2009, 12:05 AM – 12:08 AM · 2m | 1 | 0 | 2 | |
| Punk | Feb 10, 2009, 12:06 AM – 12:08 AM · 1m | 0 | 0 | 1 | |
| Corp12 players | 147 | 53 | 54 | ||
| Corp | 11:55 PM – Feb 10, 2009, 12:08 AM · 12m | 35 | 13 | 5 | |
| Corp | 11:55 PM – Feb 10, 2009, 12:08 AM · 12m | 34 | 18 | 9 | |
| Corp | 11:55 PM – Feb 10, 2009, 12:08 AM · 12m | 18 | 7 | 11 | |
| Corp | 11:55 PM – Feb 10, 2009, 12:08 AM · 12m | 16 | 4 | 8 | |
| Corp | 11:55 PM – Feb 10, 2009, 12:08 AM · 12m | 13 | 2 | 4 | |
| Corp | Feb 10, 2009, 12:03 AM – 12:08 AM · 4m | 10 | 2 | 1 | |
| Corp | Feb 10, 2009, 12:00 AM – 12:08 AM · 8m | 10 | 1 | 2 | |
| Corp | 11:55 PM – Feb 10, 2009, 12:08 AM · 12m | 6 | 2 | 6 | |
| Corp | 11:56 PM – 11:59 PM · 2m | 4 | 2 | 1 | |
| Corp | Feb 10, 2009, 12:01 AM – 12:08 AM · 7m | 1 | 2 | 4 | |
| Corp | 11:57 PM – Feb 10, 2009, 12:00 AM · 3m | 0 | 0 | 3 | |
| Corp | Feb 10, 2009, 12:02 AM – 12:03 AM · 50s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Zwei | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Raizal | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Painkilla | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Strahlung-Alpha | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Alter | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. APOCALIPS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. wee4324 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Noob001 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Swoot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Dr.Zyklon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Hazard | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Franta Vedlesleha | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. TheDarkshineKnight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Miikovec | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Z3R0_C007 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Headbusta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Forceflow | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Flo0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Zecon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. whistlingbomb | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. cornNUTS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. -MCG-Glamis Dune Trash | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.