← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk9 players | 0 | 0 | 0 | ||
| Punk | – · 9m | 0 | 0 | 0 | |
| Punk | – · 2m | 0 | 0 | 0 | |
| Punk | – · 10m | 0 | 0 | 0 | |
| Punk | – · 6m | 0 | 0 | 0 | |
| Punk | – · 10m | 0 | 0 | 0 | |
| Punk | – · 10m | 0 | 0 | 0 | |
| Punk | – · 6m | 0 | 0 | 0 | |
| Punk | – · 10m | 0 | 0 | 0 | |
| Punk | – · 10m | 0 | 0 | 0 | |
| Corp8 players | 0 | 0 | 0 | ||
| Corp | – · 10m | 0 | 0 | 0 | |
| Corp | – · 10m | 0 | 0 | 0 | |
| Corp | – · 10m | 0 | 0 | 0 | |
| Corp | – · 10m | 0 | 0 | 0 | |
| Corp | – · 7m | 0 | 0 | 0 | |
| Corp | – · 10m | 0 | 0 | 0 | |
| Corp | – · 10m | 0 | 0 | 0 | |
| Corp | – · 10m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tope | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Whiteknight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Blackfire | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Tom Cruise | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Pressure Points | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. WNxKillerFry | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Dakus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. 3vil3van | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Shizno | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. WNxKluas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. BReadCRumbs a.k.a ROCCO | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Flash29.cafr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. WNxnhbwolf | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. WNxPush- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Mr.White | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Makuren | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. »Error|404« | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.