← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk17 players | 254 | 62 | 112 | ||
| Punk | 12:14 AM – 12:34 AM · 19m | 56 | 2 | 8 | |
| Punk | 12:14 AM – 12:34 AM · 19m | 40 | 7 | 11 | |
| Punk | 12:18 AM – 12:34 AM · 16m | 38 | 6 | 12 | |
| Punk | 12:14 AM – 12:34 AM · 19m | 29 | 5 | 18 | |
| Punk | 12:22 AM – 12:34 AM · 12m | 24 | 10 | 8 | |
| Punk | 12:14 AM – 12:27 AM · 13m | 21 | 9 | 12 | |
| Punk | 12:14 AM – 12:26 AM · 11m | 12 | 6 | 8 | |
| Punk | 12:14 AM – 12:21 AM · 6m | 10 | 4 | 7 | |
| Punk | 12:27 AM – 12:34 AM · 7m | 6 | 4 | 6 | |
| Punk | 12:30 AM – 12:34 AM · 3m | 5 | 3 | 2 | |
| Punk | 12:24 AM – 12:34 AM · 10m | 5 | 2 | 8 | |
| Punk | 12:24 AM – 12:34 AM · 9m | 4 | 1 | 6 | |
| Punk | 12:14 AM – 12:19 AM · 5m | 3 | 3 | 5 | |
| Punk | 12:20 AM – 12:23 AM · 2m | 1 | 0 | 1 | |
| Punk | 12:14 AM – 12:15 AM · 1m | 0 | 0 | 0 | |
| Punk | 12:22 AM – 12:23 AM · 1m | 0 | 0 | 0 | |
| Punk | 12:33 AM – 12:34 AM · 40s | 0 | 0 | 0 | |
| Corp11 players | 230 | 94 | 78 | ||
| Corp | 12:14 AM – 12:34 AM · 19m | 54 | 17 | 6 | |
| Corp | 12:14 AM – 12:34 AM · 19m | 33 | 6 | 6 | |
| Corp | 12:14 AM – 12:34 AM · 19m | 25 | 12 | 6 | |
| Corp | 12:14 AM – 12:34 AM · 19m | 22 | 14 | 16 | |
| Corp | 12:20 AM – 12:34 AM · 14m | 21 | 13 | 8 | |
| Corp | 12:14 AM – 12:34 AM · 19m | 21 | 8 | 14 | |
| Corp | 12:21 AM – 12:34 AM · 13m | 18 | 9 | 7 | |
| Corp | 12:14 AM – 12:20 AM · 6m | 14 | 3 | 3 | |
| Corp | 12:14 AM – 12:34 AM · 19m | 14 | 9 | 5 | |
| Corp | 12:25 AM – 12:34 AM · 9m | 5 | 0 | 5 | |
| Corp | 12:15 AM – 12:20 AM · 4m | 3 | 3 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. dsi1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Jim-ee | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. SpaceJace | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. YodaTFK | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. doompenguin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Kamikazemelon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. XatuGravelz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. [LmS] Fyer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. StarFawx | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Sgt.Sprinkles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. MCHarrison | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. jmax | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. sivlin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. talyen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Allstarkiller | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Pyr0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. [Æ]Chunkey Funkey Munkey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. [Æ]Ark | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Psylence | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. [Æ]Angry Poop | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. [Æ]Sniper85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. NoSolutioN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Pryer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Blahofstars | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. Major Pain | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. London | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.