← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk10 players | 249 | 83 | 84 | |
| Punk | 117 | 29 | 14 | |
| Punk | 31 | 12 | 13 | |
| Punk | 29 | 12 | 12 | |
| Punk | 21 | 10 | 9 | |
| Punk | 18 | 5 | 10 | |
| Punk | 13 | 6 | 11 | |
| Punk | 8 | 2 | 7 | |
| Punk | 7 | 5 | 3 | |
| Punk | 4 | 2 | 5 | |
| Punk | 1 | 0 | 0 | |
| Corp9 players | 225 | 84 | 83 | |
| Corp | 53 | 17 | 4 | |
| Corp | 49 | 25 | 10 | |
| Corp | 38 | 16 | 13 | |
| Corp | 24 | 6 | 14 | |
| Corp | 19 | 4 | 11 | |
| Corp | 19 | 6 | 10 | |
| Corp | 12 | 6 | 14 | |
| Corp | 8 | 3 | 3 | |
| Corp | 3 | 1 | 4 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Whiteknight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. WNxKillerFry | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. StraffBomber | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. 3vil3van | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Pressure Points | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Shizno | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Slix | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. WNxThe Donkey-Headed Adversary | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Mr.White | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Ramsus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. WNxKluas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Tope | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. WNxnhbwolf | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Blackfire | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Dakus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. BReadCRumbs a.k.a ROCCO | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. WNxPush- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Makuren | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.