← Rounds

dys_cybernetic
Feb 10, 2009Dystopia
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp10 players | 267 | 99 | 81 | |
| Corp | 87 | 16 | 4 | |
| Corp | 54 | 26 | 20 | |
| Corp | 45 | 21 | 9 | |
| Corp | 24 | 14 | 6 | |
| Corp | 24 | 8 | 7 | |
| Corp | 13 | 5 | 10 | |
| Corp | 9 | 5 | 5 | |
| Corp | 6 | 1 | 4 | |
| Corp | 5 | 2 | 5 | |
| Corp | 0 | 1 | 11 | |
| Punk9 players | 238 | 77 | 101 | |
| Punk | 75 | 26 | 14 | |
| Punk | 49 | 17 | 11 | |
| Punk | 32 | 7 | 13 | |
| Punk | 30 | 4 | 19 | |
| Punk | 18 | 6 | 9 | |
| Punk | 12 | 8 | 15 | |
| Punk | 11 | 5 | 7 | |
| Punk | 9 | 3 | 10 | |
| Punk | 2 | 1 | 3 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WNxKluas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Tope | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Blackfire | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Dakus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. WNxnhbwolf | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. BReadCRumbs a.k.a ROCCO | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. [bd]Rawru | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. WNxPush- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Mr.White | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Whiteknight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. WNxThe Donkey-Headed Adversary | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Internet Hate Machine : Beef | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. WNxKillerFry | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Pressure Points | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Razius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Slix | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. StraffBomber | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. callofduty43 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.