← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 0 | 0 | 0 | ||
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 10m | 0 | 0 | 0 | |
| Punk | – · 3m | 0 | 0 | 0 | |
| Punk | – · 6m | 0 | 0 | 0 | |
| Punk | – · 3m | 0 | 0 | 0 | |
| Punk | – · 17m | 0 | 0 | 0 | |
| Corp6 players | 0 | 0 | 0 | ||
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – · 17m | 0 | 0 | 0 | |
| Corp | – · 16m | 0 | 0 | 0 | |
| Corp | – · 4m | 0 | 0 | 0 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – · 17m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BOX-A-TAK | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Gomez | · | · | · | · | · | · | · | · | · | · | · | |
| 3. sleepInsom | · | · | · | · | · | · | · | · | · | · | · | |
| 4. unnamed | · | · | · | · | · | · | · | · | · | · | · | |
| 5. smacK | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Genis Sage | · | · | · | · | · | · | · | · | · | · | · | |
| 7. HEAVIES DawnDus | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Cruentus | · | · | · | · | · | · | · | · | · | · | · | |
| 9. xMaxis | · | · | · | · | · | · | · | · | · | · | · | |
| 10. TazZy | · | · | · | · | · | · | · | · | · | · | · | |
| 11. HEAVIES Jesbus | · | · | · | · | · | · | · | · | · | · | · | |
| 12. [What?] phoneticsushi | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.