← Rounds

dys_broadcast
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk8 players | 9 | 2 | 0 | |
| Punk | 7 | 1 | 0 | |
| Punk | 2 | 1 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Corp7 players | 0 | 0 | 2 | |
| Corp | 0 | 0 | 1 | |
| Corp | 0 | 0 | 1 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Horror | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Appledrink | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. GreenAutomaton | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. smacK | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Kctqnoah | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. TazZy | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Radiationmaster | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Grilled Cheese | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Blasphemy | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Secone | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Rob | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Departed | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. jb | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.