← Rounds
Round
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp7 players | 108 | 30 | 34 | ||
| Corp | – · 8m | 39 | 10 | 8 | |
| Corp | – · 7m | 32 | 7 | 3 | |
| Corp | – · 19m | 14 | 1 | 6 | |
| Corp | – · 6m | 12 | 7 | 3 | |
| Corp | – · 8m | 9 | 3 | 8 | |
| Corp | – · 3m | 2 | 2 | 3 | |
| Corp | – · 4m | 0 | 0 | 3 | |
| Punk8 players | 90 | 30 | 33 | ||
| Punk | – · 8m | 31 | 9 | 7 | |
| Punk | – · 8m | 19 | 7 | 5 | |
| Punk | – · 7m | 16 | 6 | 7 | |
| Punk | – · 7m | 12 | 5 | 6 | |
| Punk | – · 5m | 10 | 3 | 4 | |
| Punk | – · 2m | 2 | 0 | 2 | |
| Punk | – · 4m | 0 | 0 | 2 | |
| Punk | – · 24s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Obsidian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. [TEA]SuBw00FeR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Deadalious | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. tron | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Infinity | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Winlont | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. WICKEDCLOWN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Death Jester | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. bus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. The Pope | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Rapax | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Sammus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Insubstantial | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. IMANOOB | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. duh4563 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.