← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk17 players | 0 | 0 | 0 | ||
| Punk | 4:01 AM – 4:13 AM · 12m | 0 | 0 | 0 | |
| Punk | 4:16 AM – 4:18 AM · 1m | 0 | 0 | 0 | |
| Punk | 4:01 AM – 4:16 AM · 14m | 0 | 0 | 0 | |
| Punk | 4:18 AM – 4:21 AM · 3m | 0 | 0 | 0 | |
| Punk | 4:19 AM – 4:21 AM · 1m | 0 | 0 | 0 | |
| Punk | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Punk | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Punk | 4:03 AM – 4:21 AM · 17m | 0 | 0 | 0 | |
| Punk | 4:01 AM – 4:13 AM · 12m | 0 | 0 | 0 | |
| Punk | 4:15 AM – 4:17 AM · 2m | 0 | 0 | 0 | |
| Punk | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Punk | 4:16 AM – 4:21 AM · 5m | 0 | 0 | 0 | |
| Punk | 4:01 AM – 4:15 AM · 14m | 0 | 0 | 0 | |
| Punk | 4:18 AM – 4:21 AM · 3m | 0 | 0 | 0 | |
| Punk | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Punk | 4:01 AM – 4:08 AM · 7m | 0 | 0 | 0 | |
| Punk | 4:11 AM – 4:21 AM · 10m | 0 | 0 | 0 | |
| Corp10 players | 0 | 0 | 0 | ||
| Corp | 4:01 AM – 4:21 AM · 18m | 0 | 0 | 0 | |
| Corp | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:01 AM – 4:21 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:02 AM – 4:21 AM · 19m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Relic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. interfusi0n | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. P[G] Rikimaru | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. KraftEasyMac | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. roofle | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. The Jackal | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. WNxInflatableBeerTent | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. YodaTFK | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. s15-_^sLiDER #ElixMedia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. ServiusOrtus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Platedcassava | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Steve | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Delta0mega | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. mhmm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Krel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Gilgamesh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. raF.Capone | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Nammara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. IceCruzader | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Arclight92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. ShadowHunter | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. RaZoR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Mario90900 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Xaeser | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. EnragedPlatypus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. WhiteHawke | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.