← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk10 players | 262 | 77 | 103 | |
| Punk | 51 | 17 | 14 | |
| Punk | 48 | 16 | 18 | |
| Punk | 45 | 17 | 16 | |
| Punk | 44 | 6 | 7 | |
| Punk | 29 | 9 | 11 | |
| Punk | 23 | 8 | 6 | |
| Punk | 18 | 4 | 21 | |
| Punk | 2 | 0 | 5 | |
| Punk | 2 | 0 | 3 | |
| Punk | 0 | 0 | 2 | |
| Corp10 players | 217 | 90 | 92 | |
| Corp | 42 | 18 | 15 | |
| Corp | 34 | 15 | 10 | |
| Corp | 33 | 19 | 10 | |
| Corp | 32 | 9 | 8 | |
| Corp | 28 | 7 | 14 | |
| Corp | 21 | 9 | 8 | |
| Corp | 12 | 8 | 5 | |
| Corp | 11 | 5 | 5 | |
| Corp | 6 | 0 | 7 | |
| Corp | -2 | 0 | 10 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WNxKluas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. WNxThe Donkey-Headed Adversary | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. WNxnhbwolf | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. [bd]Rawru | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. WNxKillerFry | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Whiteknight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Dakus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Blackfire | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Digamma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. callofduty43 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Internet Hate Machine : Beef | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Tope | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. WNxPlasma-Beast | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Machine Knight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Saul Malone | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Razius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. FrostedFlames | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. ???? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Ice Rapture | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.