← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp8 players | 365 | 92 | 110 | ||
| Corp | 1:16 AM – 1:35 AM · 19m | 92 | 20 | 18 | |
| Corp | 1:16 AM – 1:35 AM · 19m | 57 | 3 | 17 | |
| Corp | 1:16 AM – 1:35 AM · 19m | 56 | 27 | 18 | |
| Corp | 1:16 AM – 1:35 AM · 19m | 49 | 6 | 10 | |
| Corp | 1:16 AM – 1:35 AM · 19m | 44 | 8 | 15 | |
| Corp | 1:25 AM – 1:35 AM · 10m | 34 | 17 | 9 | |
| Corp | 1:16 AM – 1:35 AM · 19m | 26 | 7 | 18 | |
| Corp | 1:26 AM – 1:35 AM · 8m | 7 | 4 | 5 | |
| Punk8 players | 205 | 93 | 101 | ||
| Punk | 1:16 AM – 1:35 AM · 19m | 52 | 29 | 11 | |
| Punk | 1:16 AM – 1:35 AM · 19m | 40 | 11 | 10 | |
| Punk | 1:16 AM – 1:35 AM · 19m | 39 | 14 | 20 | |
| Punk | 1:16 AM – 1:35 AM · 19m | 32 | 19 | 11 | |
| Punk | 1:16 AM – 1:35 AM · 19m | 18 | 10 | 17 | |
| Punk | 1:16 AM – 1:35 AM · 19m | 13 | 7 | 17 | |
| Punk | 1:21 AM – 1:35 AM · 13m | 7 | 0 | 10 | |
| Punk | 1:28 AM – 1:35 AM · 7m | 4 | 3 | 5 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. subbobaton | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. desolative | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Buff M249 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. {HitM}PunkKiller{MGC} | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Ronnie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. X41 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Dakkon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Legolas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Kobresia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Rettaw | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Fidoh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Unaco | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. meTra | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. SWATBuddy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.