← Rounds

dys_detonate
Feb 10, 2009, 1:12 AM – ~1:32 AM (inferred)TrinityGames.net Official Dystopia Server [DCA-02]~20m (inferred)
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp16 players | 321 | 98 | 142 | ||
| Corp | 1:12 AM – 1:32 AM · 18m | 63 | 14 | 15 | |
| Corp | 1:12 AM – 1:32 AM · 20m | 60 | 22 | 31 | |
| Corp | 1:12 AM – 1:32 AM · 20m | 42 | 12 | 19 | |
| Corp | 1:21 AM – 1:32 AM · 10m | 33 | 6 | 7 | |
| Corp | 1:12 AM – 1:21 AM · 9m | 30 | 14 | 14 | |
| Corp | 1:17 AM – 1:32 AM · 15m | 29 | 10 | 12 | |
| Corp | 1:12 AM – 1:32 AM · 20m | 27 | 10 | 18 | |
| Corp | 1:12 AM – 1:17 AM · 5m | 20 | 1 | 3 | |
| Corp | 1:13 AM – 1:16 AM · 3m | 15 | 3 | 1 | |
| Corp | 1:12 AM – 1:22 AM · 9m | 7 | 4 | 8 | |
| Corp | 1:22 AM – 1:32 AM · 10m | 0 | 2 | 6 | |
| Corp | 1:26 AM – 1:27 AM · 1m | 0 | 0 | 1 | |
| Corp | 1:24 AM – 1:25 AM · 1m | 0 | 0 | 1 | |
| Corp | 1:12 AM – 1:19 AM · 7m | 0 | 0 | 0 | |
| Corp | 1:22 AM – 1:22 AM · 34s | 0 | 0 | 1 | |
| Corp | 1:22 AM – 1:32 AM · 9m | -5 | 0 | 5 | |
| Punk16 players | 300 | 129 | 115 | ||
| Punk | 1:12 AM – 1:32 AM · 20m | 80 | 39 | 12 | |
| Punk | 1:12 AM – 1:32 AM · 20m | 41 | 14 | 15 | |
| Punk | 1:23 AM – 1:32 AM · 8m | 36 | 20 | 8 | |
| Punk | 1:16 AM – 1:32 AM · 15m | 35 | 16 | 15 | |
| Punk | 1:17 AM – 1:32 AM · 14m | 32 | 11 | 9 | |
| Punk | 1:12 AM – 1:26 AM · 14m | 22 | 9 | 12 | |
| Punk | 1:21 AM – 1:32 AM · 10m | 13 | 4 | 4 | |
| Punk | 1:12 AM – 1:20 AM · 7m | 12 | 5 | 6 | |
| Punk | 1:12 AM – 1:32 AM · 20m | 10 | 7 | 15 | |
| Punk | 1:12 AM – 1:20 AM · 8m | 6 | 2 | 8 | |
| Punk | 1:27 AM – 1:30 AM · 3m | 5 | 0 | 2 | |
| Punk | 1:25 AM – 1:32 AM · 6m | 5 | 1 | 4 | |
| Punk | 1:12 AM – 1:14 AM · 2m | 2 | 1 | 1 | |
| Punk | 1:16 AM – 1:17 AM · 1m | 1 | 0 | 1 | |
| Punk | 1:12 AM – 1:17 AM · 4m | 0 | 0 | 3 | |
| Punk | 1:31 AM – 1:32 AM · 20s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Savior | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. AngrySquirrel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Raptor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. |NK| Binny Hooper | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. violentsquirrel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Durp! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Imaginary_num6er | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. PsY | Virus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Black_Viper_6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. NOMNOM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. brakkis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Ea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. PsY | Jinxen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Krowsnose | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Easy Star All-Star | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Codicier | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Negative_Vibes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. greg_487 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. |NK| Kain | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Aaron The Baron | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Bob_The_Avenger | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. sHruum | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Princess Ressa XI of Videogamia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. TheWopr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Fiarr Bulwharks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. nandeyanen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. arlo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. Johnny Bulwharks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.