← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp12 players | 304 | 114 | 90 | ||
| Corp | 1:17 AM – 1:37 AM · 19m | 71 | 33 | 13 | |
| Corp | 1:17 AM – 1:37 AM · 19m | 65 | 29 | 13 | |
| Corp | 1:17 AM – 1:37 AM · 19m | 38 | 8 | 2 | |
| Corp | 1:17 AM – 1:37 AM · 19m | 32 | 10 | 16 | |
| Corp | 1:17 AM – 1:37 AM · 19m | 28 | 6 | 9 | |
| Corp | 1:17 AM – 1:37 AM · 19m | 27 | 11 | 10 | |
| Corp | 1:17 AM – 1:27 AM · 10m | 16 | 4 | 6 | |
| Corp | 1:29 AM – 1:37 AM · 7m | 11 | 3 | 5 | |
| Corp | 1:30 AM – 1:37 AM · 6m | 9 | 6 | 3 | |
| Corp | 1:17 AM – 1:28 AM · 10m | 4 | 2 | 6 | |
| Corp | 1:25 AM – 1:37 AM · 11m | 3 | 2 | 6 | |
| Corp | 1:28 AM – 1:29 AM · 1m | 0 | 0 | 1 | |
| Punk12 players | 294 | 87 | 112 | ||
| Punk | 1:17 AM – 1:37 AM · 19m | 74 | 14 | 10 | |
| Punk | 1:17 AM – 1:37 AM · 19m | 52 | 9 | 16 | |
| Punk | 1:17 AM – 1:37 AM · 19m | 39 | 12 | 11 | |
| Punk | 1:17 AM – 1:37 AM · 19m | 36 | 13 | 17 | |
| Punk | 1:24 AM – 1:37 AM · 12m | 21 | 8 | 9 | |
| Punk | 1:20 AM – 1:37 AM · 16m | 18 | 9 | 9 | |
| Punk | 1:17 AM – 1:37 AM · 19m | 16 | 9 | 17 | |
| Punk | 1:34 AM – 1:37 AM · 2m | 13 | 3 | 1 | |
| Punk | 1:17 AM – 1:37 AM · 19m | 8 | 3 | 12 | |
| Punk | 1:17 AM – 1:23 AM · 6m | 8 | 5 | 5 | |
| Punk | 1:17 AM – 1:21 AM · 4m | 8 | 2 | 3 | |
| Punk | 1:24 AM – 1:28 AM · 4m | 1 | 0 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. |TCO| Bellicosity | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. PsY | needbeer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. ZeroTron | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Machine Knight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Dr. Octagon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. =(e)=Choco:. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. WNx Stofu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Jackal | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Umi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. [NAU]TripZeroBond | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Milenko 17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Leafeator | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. DrGuppy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Gorgey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Mister Smith | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Fishbulb | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Blackroc | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Jilal | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. OH MAN HE`S SO PRINGLES | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. [FOR]TheLoveOf... | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Easy Star All-Star | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.