← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk12 players | 151 | 52 | 75 | ||
| Punk | – · 17m | 51 | 24 | 16 | |
| Punk | – · 20m | 30 | 11 | 9 | |
| Punk | – · 17m | 30 | 0 | 9 | |
| Punk | – · 17m | 21 | 8 | 15 | |
| Punk | – · 17m | 16 | 8 | 9 | |
| Punk | – · 9m | 2 | 0 | 6 | |
| Punk | – · 8m | 1 | 1 | 6 | |
| Punk | – · 1m | 0 | 0 | 1 | |
| Punk | – · 4m | 0 | 0 | 3 | |
| Punk | – · 3m | 0 | 0 | 1 | |
| Punk | – · 16s | 0 | 0 | 0 | |
| Punk | – · 34s | 0 | 0 | 0 | |
| Corp11 players | 119 | 58 | 66 | ||
| Corp | – · 20m | 32 | 13 | 13 | |
| Corp | – · 20m | 16 | 1 | 13 | |
| Corp | – · 5m | 13 | 8 | 3 | |
| Corp | – · 8m | 13 | 8 | 9 | |
| Corp | – · 17m | 10 | 4 | 1 | |
| Corp | – · 5m | 9 | 5 | 2 | |
| Corp | – · 20m | 9 | 9 | 10 | |
| Corp | – · 4m | 8 | 5 | 3 | |
| Corp | – · 6m | 5 | 2 | 3 | |
| Corp | – · 8m | 4 | 3 | 4 | |
| Corp | – · 11m | 0 | 0 | 5 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. RicoAlpha | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Legion | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. gunshot143 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Stoned_Gorilla!! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. VeKa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Rudolfu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Butt Phux Hard | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Psyho Mantis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. WET BUTT DISEASE | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Amentis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. [I AM] Powdermonkey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Billyfred | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Skullseige | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Ken Chi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. So_What? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Matro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Ron Stoppable | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Stain | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. tails2day | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Akuta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Architecture | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. teamarod | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.