← Rounds

dys_vaccine
Feb 10, 2009Dystopia
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk10 players | 309 | 73 | 104 | |
| Punk | 70 | 14 | 16 | |
| Punk | 67 | 15 | 14 | |
| Punk | 50 | 13 | 17 | |
| Punk | 41 | 17 | 14 | |
| Punk | 25 | 7 | 21 | |
| Punk | 24 | 2 | 5 | |
| Punk | 21 | 2 | 5 | |
| Punk | 11 | 3 | 8 | |
| Punk | 0 | 0 | 3 | |
| Punk | 0 | 0 | 1 | |
| Corp8 players | 259 | 87 | 82 | |
| Corp | 67 | 26 | 10 | |
| Corp | 42 | 4 | 8 | |
| Corp | 37 | 6 | 11 | |
| Corp | 31 | 12 | 7 | |
| Corp | 27 | 12 | 17 | |
| Corp | 22 | 8 | 16 | |
| Corp | 21 | 11 | 8 | |
| Corp | 12 | 8 | 5 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WNxPlasma-Beast | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. WNxKluas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Tope | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Internet Hate Machine : Beef | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Saul Malone | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Brizzle | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. [??aVo??] Warchamp7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. ???? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Ice Rapture | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Whiteknight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. [bd]Rawru | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Dakus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. WNxKillerFry | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. WNxThe Donkey-Headed Adversary | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Aero | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. BW | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Digamma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.