← Rounds

dys_fortress
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk16 players | 0 | 0 | 0 | ||
| Punk | 4:30 AM – 4:38 AM · 8m | 0 | 0 | 0 | |
| Punk | 4:30 AM – 4:50 AM · 20m | 0 | 0 | 0 | |
| Punk | 4:30 AM – 4:50 AM · 20m | 0 | 0 | 0 | |
| Punk | 4:30 AM – 4:50 AM · 20m | 0 | 0 | 0 | |
| Punk | 4:38 AM – 4:50 AM · 12m | 0 | 0 | 0 | |
| Punk | 4:40 AM – 4:50 AM · 10m | 0 | 0 | 0 | |
| Punk | 4:49 AM – 4:50 AM · 1m | 0 | 0 | 0 | |
| Punk | 4:30 AM – 4:50 AM · 19m | 0 | 0 | 0 | |
| Punk | 4:30 AM – 4:48 AM · 17m | 0 | 0 | 0 | |
| Punk | 4:30 AM – 4:35 AM · 4m | 0 | 0 | 0 | |
| Punk | 4:30 AM – 4:32 AM · 2m | 0 | 0 | 0 | |
| Punk | 4:34 AM – 4:50 AM · 15m | 0 | 0 | 0 | |
| Punk | 4:30 AM – 4:39 AM · 8m | 0 | 0 | 0 | |
| Punk | 4:36 AM – 4:46 AM · 9m | 0 | 0 | 0 | |
| Punk | 4:39 AM – 4:50 AM · 11m | 0 | 0 | 0 | |
| Punk | 4:30 AM – 4:36 AM · 5m | 0 | 0 | 0 | |
| Corp13 players | 0 | 0 | 0 | ||
| Corp | 4:30 AM – 4:50 AM · 19m | 0 | 0 | 0 | |
| Corp | 4:32 AM – 4:50 AM · 17m | 0 | 0 | 0 | |
| Corp | 4:34 AM – 4:50 AM · 15m | 0 | 0 | 0 | |
| Corp | 4:30 AM – 4:50 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:30 AM – 4:32 AM · 1m | 0 | 0 | 0 | |
| Corp | 4:30 AM – 4:50 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:30 AM – 4:50 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:30 AM – 4:50 AM · 19m | 0 | 0 | 0 | |
| Corp | 4:30 AM – 4:39 AM · 8m | 0 | 0 | 0 | |
| Corp | 4:30 AM – 4:50 AM · 20m | 0 | 0 | 0 | |
| Corp | 4:40 AM – 4:50 AM · 10m | 0 | 0 | 0 | |
| Corp | 4:30 AM – 4:32 AM · 2m | 0 | 0 | 0 | |
| Corp | 4:30 AM – 4:50 AM · 20m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. etalian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Nammara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Mario90900 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Platedcassava | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Lazy Eskimo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Dethgar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. ValiantJared | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. The Jackal | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. EnragedPlatypus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Red-Shirt Ensign | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. mhmm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Synyster Mynyster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. IceCruzader | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Dekay | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. interfusi0n | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. KraftEasyMac | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. roofle | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. jeffk47 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. RaZoR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. raF.Capone | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. WhiteHawke | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. mack | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. ShadowHunter | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. WNxInflatableBeerTent | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. [fert]CeeMOS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. Steve | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Xaeser | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.