← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk13 players | 0 | 0 | 0 | ||
| Punk | 1:31 AM – 1:56 AM · 25m | 0 | 0 | 0 | |
| Punk | 1:50 AM – 1:56 AM · 5m | 0 | 0 | 0 | |
| Punk | 1:31 AM – 1:56 AM · 25m | 0 | 0 | 0 | |
| Punk | 1:52 AM – 1:56 AM · 3m | 0 | 0 | 0 | |
| Punk | 1:31 AM – 1:56 AM · 25m | 0 | 0 | 0 | |
| Punk | 1:32 AM – 1:53 AM · 21m | 0 | 0 | 0 | |
| Punk | 1:31 AM – 1:56 AM · 25m | 0 | 0 | 0 | |
| Punk | 1:31 AM – 1:56 AM · 25m | 0 | 0 | 0 | |
| Punk | 1:31 AM – 1:46 AM · 14m | 0 | 0 | 0 | |
| Punk | 1:31 AM – 1:49 AM · 18m | 0 | 0 | 0 | |
| Punk | 1:32 AM – 1:56 AM · 23m | 0 | 0 | 0 | |
| Punk | 1:33 AM – 1:35 AM · 2m | 0 | 0 | 0 | |
| Punk | 1:38 AM – 1:56 AM · 17m | 0 | 0 | 0 | |
| Corp16 players | 0 | 0 | 0 | ||
| Corp | 1:31 AM – 1:56 AM · 25m | 0 | 0 | 0 | |
| Corp | 1:44 AM – 1:56 AM · 11m | 0 | 0 | 0 | |
| Corp | 1:31 AM – 1:33 AM · 2m | 0 | 0 | 0 | |
| Corp | 1:33 AM – 1:43 AM · 10m | 0 | 0 | 0 | |
| Corp | 1:31 AM – 1:56 AM · 25m | 0 | 0 | 0 | |
| Corp | 1:35 AM – 1:40 AM · 4m | 0 | 0 | 0 | |
| Corp | 1:31 AM – 1:56 AM · 25m | 0 | 0 | 0 | |
| Corp | 1:39 AM – 1:56 AM · 16m | 0 | 0 | 0 | |
| Corp | 1:31 AM – 1:56 AM · 25m | 0 | 0 | 0 | |
| Corp | 1:44 AM – 1:49 AM · 4m | 0 | 0 | 0 | |
| Corp | 1:49 AM – 1:56 AM · 6m | 0 | 0 | 0 | |
| Corp | 1:50 AM – 1:56 AM · 5m | 0 | 0 | 0 | |
| Corp | 1:31 AM – 1:42 AM · 11m | 0 | 0 | 0 | |
| Corp | 1:31 AM – 1:45 AM · 14m | 0 | 0 | 0 | |
| Corp | 1:31 AM – 1:56 AM · 25m | 0 | 0 | 0 | |
| Corp | 1:42 AM – 1:56 AM · 13m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ali Baba | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Agent Freedom | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Enigma Dragan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Rawr! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. hiddengod | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Abris | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Thir | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Bluebreaker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Mubluh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Infidel220 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Mayonaise Monster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. GRAZ_DEATH | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. POLOPOZOZO | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Painkilla | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Redeyez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Vizzys | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Pharaoh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Jothki | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Manhunt0r | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. [Omen] Fluke | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Monkeh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Pryer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Darkevil | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Deathmonkey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Recyclic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. fibo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Vostroyan1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. Nuclear Arbitor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.