← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk12 players | 129 | 29 | 30 | ||
| Punk | 2:36 AM – 2:54 AM · 18m | 59 | 12 | 10 | |
| Punk | 2:37 AM – 2:54 AM · 15m | 37 | 9 | 5 | |
| Punk | 2:39 AM – 2:54 AM · 15m | 19 | 4 | 5 | |
| Punk | 2:51 AM – 2:54 AM · 2m | 5 | 2 | 2 | |
| Punk | 2:51 AM – 2:54 AM · 2m | 5 | 0 | 3 | |
| Punk | 2:40 AM – 2:51 AM · 11m | 3 | 2 | 4 | |
| Punk | 2:52 AM – 2:54 AM · 2m | 1 | 0 | 1 | |
| Punk | 2:53 AM – 2:54 AM · 1m | 0 | 0 | 0 | |
| Punk | 2:51 AM – 2:51 AM · 2s | 0 | 0 | 0 | |
| Punk | 2:53 AM – 2:54 AM · 1m | 0 | 0 | 0 | |
| Punk | 2:53 AM – 2:54 AM · 1m | 0 | 0 | 0 | |
| Punk | 2:51 AM – 2:52 AM · 1m | 0 | 0 | 0 | |
| Corp12 players | 82 | 28 | 32 | ||
| Corp | 2:35 AM – 2:54 AM · 19m | 33 | 7 | 6 | |
| Corp | 2:40 AM – 2:54 AM · 14m | 13 | 6 | 7 | |
| Corp | 2:37 AM – 2:54 AM · 17m | 11 | 7 | 9 | |
| Corp | 2:39 AM – 2:49 AM · 9m | 7 | 0 | 4 | |
| Corp | 2:51 AM – 2:54 AM · 3m | 6 | 3 | 2 | |
| Corp | 2:52 AM – 2:54 AM · 2m | 4 | 2 | 1 | |
| Corp | 2:50 AM – 2:54 AM · 4m | 3 | 1 | 0 | |
| Corp | 2:53 AM – 2:54 AM · 1m | 3 | 1 | 1 | |
| Corp | 2:51 AM – 2:54 AM · 3m | 2 | 1 | 2 | |
| Corp | 1:42 AM – 1:43 AM · 42s | 0 | 0 | 0 | |
| Corp | 2:54 AM – 2:54 AM · 27s | 0 | 0 | 0 | |
| Corp | 2:54 AM – 2:54 AM · 27s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ORB ? Diggs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. ORB ? Tarantula | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Gameboy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. T-1000 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Stargoat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. WrathofWoe |M3| | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. majorstoner | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Professor Monkey-For-A-Head | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Obsidian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. iC¹ ???Iguana _HH_ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. VV.cephi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. bism | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. ORB ? KaZap | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. ORB ? Bumster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Bananafische | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. .wT // Ingallis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. bus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. sickre | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. HolyDragon50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Sammus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Aunthor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Winlont | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Devastator | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Death Jester | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.