← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk10 players | 249 | 56 | 40 | ||
| Punk | 4:52 AM – 5:00 AM · 8m | 73 | 12 | 5 | |
| Punk | 4:52 AM – 5:00 AM · 8m | 50 | 6 | 5 | |
| Punk | 4:52 AM – 5:00 AM · 8m | 27 | 10 | 4 | |
| Punk | 4:52 AM – 5:00 AM · 8m | 23 | 1 | 4 | |
| Punk | 4:52 AM – 5:00 AM · 7m | 19 | 6 | 4 | |
| Punk | 4:52 AM – 5:00 AM · 8m | 18 | 7 | 5 | |
| Punk | 4:52 AM – 5:00 AM · 8m | 14 | 6 | 3 | |
| Punk | 4:52 AM – 5:00 AM · 7m | 13 | 4 | 1 | |
| Punk | 4:52 AM – 5:00 AM · 7m | 7 | 1 | 4 | |
| Punk | 4:52 AM – 5:00 AM · 8m | 5 | 3 | 5 | |
| Corp12 players | 69 | 29 | 65 | ||
| Corp | 4:52 AM – 5:00 AM · 8m | 13 | 6 | 6 | |
| Corp | 4:52 AM – 5:00 AM · 8m | 10 | 1 | 6 | |
| Corp | 4:52 AM – 5:00 AM · 8m | 10 | 4 | 7 | |
| Corp | 4:52 AM – 4:57 AM · 5m | 8 | 4 | 4 | |
| Corp | 4:54 AM – 5:00 AM · 6m | 8 | 4 | 5 | |
| Corp | 4:52 AM – 5:00 AM · 8m | 5 | 3 | 10 | |
| Corp | 4:52 AM – 5:00 AM · 8m | 5 | 1 | 7 | |
| Corp | 4:53 AM – 5:00 AM · 7m | 4 | 3 | 6 | |
| Corp | 4:52 AM – 5:00 AM · 8m | 4 | 1 | 7 | |
| Corp | 4:53 AM – 5:00 AM · 7m | 2 | 2 | 7 | |
| Corp | 4:52 AM – 4:52 AM · 6s | 0 | 0 | 0 | |
| Corp | 5:00 AM – 5:00 AM · 15s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WNxSqueegeez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. interfusi0n | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. WhiteHawke | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. mhmm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Platedcassava | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. ShadowHunter | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Xaeser | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Lazy Eskimo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. RaZoR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Dethgar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Drew | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Nammara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. [fert]CeeMOS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Cyber_Crocket | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Machamp`s Package >:C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. WNxInflatableBeerTent | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. ValiantJared | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Higalack | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. kILLJOY | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Mario90900 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. jeffk47 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. q_k | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.