← Rounds
dys_exodus
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp9 players | 294 | 103 | 71 | ||
| Corp | 1:58 AM – 2:23 AM · 24m | 84 | 30 | 11 | |
| Corp | 1:58 AM – 2:23 AM · 24m | 78 | 34 | 13 | |
| Corp | 1:58 AM – 2:17 AM · 19m | 50 | 22 | 11 | |
| Corp | 1:58 AM – 2:23 AM · 24m | 29 | 8 | 11 | |
| Corp | 1:58 AM – 2:23 AM · 24m | 22 | 5 | 12 | |
| Corp | 1:58 AM – 2:17 AM · 18m | 21 | 2 | 7 | |
| Corp | 1:58 AM – 2:19 AM · 21m | 8 | 1 | 5 | |
| Corp | 2:16 AM – 2:18 AM · 2m | 1 | 1 | 0 | |
| Corp | 2:12 AM – 2:14 AM · 2m | 1 | 0 | 1 | |
| Punk11 players | 232 | 65 | 117 | ||
| Punk | 1:58 AM – 2:23 AM · 24m | 59 | 25 | 23 | |
| Punk | 2:04 AM – 2:16 AM · 12m | 39 | 0 | 8 | |
| Punk | 1:58 AM – 2:23 AM · 24m | 34 | 6 | 24 | |
| Punk | 1:58 AM – 2:23 AM · 24m | 21 | 6 | 11 | |
| Punk | 2:02 AM – 2:20 AM · 18m | 19 | 7 | 13 | |
| Punk | 1:58 AM – 2:14 AM · 16m | 17 | 3 | 14 | |
| Punk | 2:12 AM – 2:23 AM · 10m | 17 | 7 | 7 | |
| Punk | 1:58 AM – 2:07 AM · 9m | 14 | 6 | 8 | |
| Punk | 2:11 AM – 2:17 AM · 5m | 11 | 5 | 7 | |
| Punk | 1:58 AM – 2:02 AM · 4m | 1 | 0 | 2 | |
| Punk | 1:58 AM – 1:58 AM | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Monkeh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Mostly Clueless | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Jothki | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Nuclear Arbitor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Vostroyan1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Manhunt0r | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Kobresia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. hiddengod | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Mayonaise Monster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Agent Freedom | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Ali Baba | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. POLOPOZOZO | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Rawr! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Painkilla | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Cyber_Crocket | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. [Omen] Fluke | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Mubluh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
No map view available for dys_exodus.