← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk16 players | 304 | 61 | 66 | ||
| Punk | 5:10 AM – 5:17 AM · 6m | 77 | 13 | 4 | |
| Punk | 5:01 AM – 5:17 AM · 16m | 45 | 12 | 9 | |
| Punk | 5:01 AM – 5:17 AM · 16m | 44 | 3 | 3 | |
| Punk | 5:01 AM – 5:17 AM · 16m | 39 | 10 | 8 | |
| Punk | 5:01 AM – 5:17 AM · 16m | 32 | 8 | 8 | |
| Punk | 5:01 AM – 5:17 AM · 16m | 31 | 6 | 11 | |
| Punk | 5:01 AM – 5:17 AM · 16m | 16 | 1 | 4 | |
| Punk | 5:03 AM – 5:10 AM · 7m | 15 | 6 | 4 | |
| Punk | 5:01 AM – 5:17 AM · 16m | 3 | 1 | 7 | |
| Punk | 5:06 AM – 5:13 AM · 7m | 2 | 1 | 3 | |
| Punk | 5:01 AM – 5:02 AM · 1m | 1 | 0 | 1 | |
| Punk | 5:01 AM – 5:02 AM · 44s | 0 | 0 | 1 | |
| Punk | 5:13 AM – 5:17 AM · 4m | 0 | 0 | 0 | |
| Punk | 5:01 AM – 5:02 AM · 33s | 0 | 0 | 0 | |
| Punk | 5:03 AM – 5:03 AM · 23s | 0 | 0 | 0 | |
| Punk | 5:05 AM – 5:13 AM · 7m | -1 | 0 | 3 | |
| Corp17 players | 142 | 59 | 75 | ||
| Corp | 5:01 AM – 5:17 AM · 16m | 27 | 11 | 9 | |
| Corp | 5:02 AM – 5:17 AM · 15m | 22 | 6 | 13 | |
| Corp | 5:01 AM – 5:10 AM · 9m | 20 | 9 | 4 | |
| LLawyer Kiken | Corp | 5:03 AM – 5:17 AM · 14m | 13 | 6 | 6 |
| Corp | 5:04 AM – 5:17 AM · 13m | 12 | 6 | 9 | |
| Corp | 5:02 AM – 5:17 AM · 9m | 11 | 7 | 4 | |
| Corp | 5:09 AM – 5:12 AM · 3m | 8 | 2 | 2 | |
| Corp | 5:14 AM – 5:17 AM · 2m | 8 | 4 | 2 | |
| Corp | 5:01 AM – 5:11 AM · 9m | 7 | 3 | 5 | |
| Corp | 5:01 AM – 5:12 AM · 10m | 5 | 2 | 5 | |
| Corp | 5:13 AM – 5:17 AM · 4m | 5 | 2 | 3 | |
| Corp | 5:03 AM – 5:17 AM · 14m | 3 | 1 | 7 | |
| Corp | 5:06 AM – 5:14 AM · 8m | 1 | 0 | 3 | |
| Corp | 5:02 AM – 5:03 AM · 54s | 0 | 0 | 1 | |
| Corp | 5:17 AM – 5:17 AM · 28s | 0 | 0 | 0 | |
| Corp | 5:13 AM – 5:17 AM · 4m | 0 | 0 | 2 | |
| Corp | 5:01 AM – 5:03 AM · 1m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WNxSqueegeez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. WNxInflatableBeerTent | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Drew | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Higalack | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Nammara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. [fert]CeeMOS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. kILLJOY | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Kane | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Mario90900 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Machamp`s Package >:C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. q_k | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Norikage | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. ValiantJared | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Flip | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Lazy Eskimo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Lawyer Kiken | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. THE CRIMSON J | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Petey Golfsystem :J | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Postman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. ( . Y . ) LackLusterLife | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. mhmm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Dethgar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. COMMANDER BASH | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. Richie19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Redeyez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. Mecahawk[1G] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 29. Platedcassava | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.