← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk9 players | 148 | 22 | 15 | |
| Punk | 44 | 2 | 0 | |
| Punk | 31 | 6 | 3 | |
| Punk | 24 | 0 | 2 | |
| Punk | 22 | 5 | 3 | |
| Punk | 12 | 1 | 1 | |
| Punk | 8 | 3 | 1 | |
| Punk | 5 | 3 | 3 | |
| Punk | 1 | 1 | 1 | |
| Punk | 1 | 1 | 1 | |
| Corp9 players | 38 | 14 | 28 | |
| Corp | 10 | 4 | 5 | |
| Corp | 7 | 3 | 3 | |
| Corp | 6 | 3 | 3 | |
| Corp | 4 | 2 | 4 | |
| Corp | 4 | 1 | 3 | |
| Corp | 2 | 0 | 3 | |
| Corp | 2 | 1 | 1 | |
| Corp | 2 | 0 | 3 | |
| Corp | 1 | 0 | 3 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Duracellrat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Eremita | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Horror | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Appledrink | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. IRONF1ST | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Reija | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. AssücK | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Whyt546 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Crippl3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. [NAU]Weezel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Monk1Man | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. [NAU]TripZeroBond | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. [NAU]Tuvor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. OlD sKewL SoLDuRR` | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Rule` | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Evil conker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. [NAU] Donkles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Weaselpaw | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.