← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk13 players | 242 | 85 | 91 | ||
| Punk | 2:10 AM – 2:30 AM · 20m | 65 | 24 | 12 | |
| Punk | 2:10 AM – 2:30 AM · 20m | 45 | 21 | 14 | |
| Punk | 2:15 AM – 2:30 AM · 15m | 29 | 15 | 12 | |
| Punk | 2:16 AM – 2:30 AM · 14m | 26 | 5 | 8 | |
| Punk | 2:10 AM – 2:28 AM · 17m | 24 | 9 | 11 | |
| Punk | 2:21 AM – 2:30 AM · 9m | 21 | 2 | 1 | |
| Punk | 2:13 AM – 2:28 AM · 15m | 12 | 2 | 12 | |
| Punk | 2:22 AM – 2:30 AM · 8m | 10 | 4 | 5 | |
| Punk | 2:23 AM – 2:30 AM · 6m | 7 | 2 | 3 | |
| Punk | 2:12 AM – 2:25 AM · 13m | 2 | 1 | 9 | |
| Punk | 2:27 AM – 2:30 AM · 2m | 1 | 0 | 2 | |
| Punk | 2:29 AM – 2:30 AM · 55s | 0 | 0 | 1 | |
| Punk | 2:21 AM – 2:21 AM · 29s | 0 | 0 | 1 | |
| Corp16 players | 216 | 72 | 111 | ||
| Corp | 2:20 AM – 2:30 AM · 10m | 49 | 13 | 12 | |
| Corp | 2:15 AM – 2:30 AM · 14m | 30 | 10 | 13 | |
| Corp | 2:11 AM – 2:30 AM · 18m | 30 | 10 | 11 | |
| Corp | 2:22 AM – 2:30 AM · 8m | 25 | 9 | 5 | |
| Corp | 2:12 AM – 2:30 AM · 17m | 22 | 2 | 18 | |
| Corp | 2:10 AM – 2:25 AM · 14m | 10 | 6 | 13 | |
| Corp | 2:14 AM – 2:22 AM · 7m | 9 | 5 | 6 | |
| Corp | 2:22 AM – 2:30 AM · 8m | 9 | 3 | 6 | |
| Corp | 2:10 AM – 2:30 AM · 19m | 8 | 3 | 10 | |
| Corp | 2:24 AM – 2:30 AM · 6m | 8 | 4 | 5 | |
| Corp | 2:14 AM – 2:25 AM · 4m | 7 | 0 | 1 | |
| Corp | 2:26 AM – 2:30 AM · 4m | 6 | 3 | 4 | |
| Corp | 2:15 AM – 2:21 AM · 5m | 3 | 4 | 3 | |
| Corp | 2:11 AM – 2:12 AM · 1m | 0 | 0 | 1 | |
| Corp | 2:29 AM – 2:30 AM · 56s | 0 | 0 | 1 | |
| Corp | 2:26 AM – 2:29 AM · 3m | 0 | 0 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Minq | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Biedenkapp! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Freyar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Corndog | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Mortician | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Sheershaw | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Bruteforce123 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Cap`n Clockwork | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Stupid Classical Kangaroo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Kitsuna | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. DoubleAgent | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Myrmidon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Shamrock | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. [GS]Fromanjoe | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. sgtshock | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Kemp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Lilslick | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Schultz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. masacer95 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Ganjatron | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Guno | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Gabe Ate My Zombies | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. pewpie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.