← Rounds

dys_silo
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk10 players | 131 | 18 | 15 | ||
| Punk | 5:19 AM – 5:22 AM · 3m | 44 | 4 | 1 | |
| Punk | 5:19 AM – 5:22 AM · 3m | 25 | 1 | 1 | |
| LLawyer Kiken | Punk | 5:19 AM – 5:22 AM · 3m | 21 | 3 | 2 |
| Punk | 5:19 AM – 5:22 AM · 3m | 16 | 1 | 1 | |
| Punk | 5:19 AM – 5:22 AM · 3m | 7 | 5 | 2 | |
| Punk | 5:19 AM – 5:22 AM · 3m | 7 | 3 | 1 | |
| Punk | 5:19 AM – 5:22 AM · 3m | 5 | 1 | 2 | |
| Punk | 5:19 AM – 5:22 AM · 3m | 4 | 0 | 3 | |
| Punk | 5:21 AM – 5:22 AM · 1m | 1 | 0 | 0 | |
| Punk | 5:19 AM – 5:22 AM · 3m | 1 | 0 | 2 | |
| Corp11 players | 30 | 12 | 23 | ||
| Corp | 5:19 AM – 5:22 AM · 3m | 6 | 3 | 4 | |
| Corp | 5:19 AM – 5:22 AM · 3m | 5 | 2 | 3 | |
| Corp | 5:19 AM – 5:22 AM · 3m | 5 | 1 | 1 | |
| Corp | 5:19 AM – 5:22 AM · 3m | 4 | 1 | 3 | |
| Corp | 5:19 AM – 5:22 AM · 3m | 3 | 1 | 1 | |
| Corp | 5:19 AM – 5:22 AM · 3m | 3 | 0 | 4 | |
| Corp | 5:19 AM – 5:22 AM · 3m | 2 | 3 | 3 | |
| Corp | 5:20 AM – 5:22 AM · 2m | 1 | 0 | 0 | |
| Corp | 5:20 AM – 5:22 AM · 1m | 1 | 1 | 2 | |
| Corp | 5:19 AM – 5:20 AM · 1m | 0 | 0 | 1 | |
| Corp | 5:21 AM – 5:22 AM · 56s | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WNxSqueegeez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Higalack | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Lawyer Kiken | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Mario90900 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Petey Golfsystem :J | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. ( . Y . ) LackLusterLife | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. q_k | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. killerdeath | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Lazy Eskimo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Drew | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. [fert]CeeMOS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. kILLJOY | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Ramble | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Norikage | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Nammara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. THE CRIMSON J | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Thac0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Richie19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. COMMANDER BASH | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. BULLETBALL | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.