← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk10 players | 155 | 38 | 32 | |
| Punk | 66 | 7 | 4 | |
| Punk | 23 | 8 | 2 | |
| Punk | 21 | 10 | 6 | |
| Punk | 17 | 1 | 3 | |
| Punk | 9 | 7 | 6 | |
| Punk | 7 | 1 | 4 | |
| Punk | 6 | 2 | 3 | |
| Punk | 3 | 0 | 1 | |
| Punk | 3 | 2 | 2 | |
| Punk | 0 | 0 | 1 | |
| Corp10 players | 82 | 26 | 43 | |
| Corp | 44 | 11 | 4 | |
| Corp | 10 | 2 | 8 | |
| Corp | 8 | 6 | 5 | |
| Corp | 7 | 2 | 6 | |
| Corp | 6 | 2 | 3 | |
| Corp | 5 | 1 | 5 | |
| Corp | 1 | 1 | 3 | |
| Corp | 1 | 1 | 5 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 4 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. [FOR]TheLoveOf... | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. DoDGeThat // Skaven | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Leafeator | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Fell | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Machine Knight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. fred williamson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Johnnyfizzle | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Raathuus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Dissociater | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Vo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. knappyroots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. FatTony | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Stacy`s Mom | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. spork | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. fat_poo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. hunter | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. VirtualNegroStomper | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. dav | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.