← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk9 players | 0 | 0 | 2 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 1 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 1 | |
| Corp8 players | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. THE TriggaHappy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. The Jazz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Raptor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. 305 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. $Bentley$ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Ragepyro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Weirdo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Omega Killswitch | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. bllius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. SniperGuyy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. DeiBellum | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. PeregrineFalcon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Xao[1.2 = Counterstrike:Future] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Cochon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. MrAgentMan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. WNxChish ClarksonUniversity | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.