← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk14 players | 224 | 47 | 89 | ||
| Punk | 2:43 AM – 3:00 AM · 16m | 62 | 11 | 10 | |
| Punk | 2:43 AM – 3:00 AM · 16m | 42 | 7 | 13 | |
| Punk | 2:43 AM – 3:00 AM · 16m | 40 | 13 | 13 | |
| Punk | 2:53 AM – 3:00 AM · 7m | 29 | 3 | 6 | |
| Punk | 2:43 AM – 3:00 AM · 16m | 20 | 2 | 12 | |
| Punk | 2:43 AM – 3:00 AM · 16m | 13 | 4 | 11 | |
| Punk | 2:43 AM – 3:00 AM · 16m | 8 | 4 | 7 | |
| Punk | 2:46 AM – 2:49 AM · 2m | 7 | 3 | 1 | |
| Punk | 2:44 AM – 3:00 AM · 16m | 2 | 0 | 11 | |
| Punk | 2:58 AM – 3:00 AM · 2m | 1 | 0 | 1 | |
| Punk | 2:43 AM – 2:44 AM · 24s | 0 | 0 | 0 | |
| Punk | 2:49 AM – 2:55 AM · 6m | 0 | 0 | 1 | |
| Punk | 2:47 AM – 2:50 AM · 2m | 0 | 0 | 1 | |
| Punk | 2:43 AM – 2:46 AM · 2m | 0 | 0 | 2 | |
| Corp11 players | 175 | 79 | 72 | ||
| Corp | 2:45 AM – 3:00 AM · 15m | 35 | 22 | 10 | |
| Corp | 2:49 AM – 3:00 AM · 11m | 26 | 9 | 6 | |
| Corp | 2:43 AM – 3:00 AM · 16m | 26 | 10 | 9 | |
| Corp | 2:43 AM – 3:00 AM · 16m | 20 | 9 | 9 | |
| Corp | 2:43 AM – 3:00 AM · 16m | 15 | 6 | 7 | |
| Corp | 2:53 AM – 3:00 AM · 7m | 14 | 6 | 4 | |
| Corp | 2:43 AM – 2:57 AM · 13m | 13 | 2 | 7 | |
| Corp | 2:43 AM – 3:00 AM · 16m | 10 | 7 | 6 | |
| Corp | 2:53 AM – 3:00 AM · 7m | 8 | 6 | 5 | |
| Corp | 2:43 AM – 2:52 AM · 8m | 4 | 2 | 7 | |
| Corp | 2:43 AM – 2:48 AM · 4m | 4 | 0 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. HEAVIES NeilieN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. HEAVIES Jesbus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Lord Doom | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. NODUS! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. hiddengod | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Box | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Particle-Man | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. HEAVIES Qwuix | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. MCHarrison | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Cyborg Jester | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. [REKT] Aireze | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. [HB] Aztek Warrior | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. HEAVIES DawnDus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. ZeroTron | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. conundrum0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. GoreBacke | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Outkry | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Peep Williams | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. DPyro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. cool | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Lemonsqueez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.