← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk9 players | 0 | 0 | 0 | ||
| Punk | – · 13m | 0 | 0 | 0 | |
| Punk | – · 13m | 0 | 0 | 0 | |
| Punk | – · 13m | 0 | 0 | 0 | |
| Punk | – · 53s | 0 | 0 | 0 | |
| Punk | – · 9m | 0 | 0 | 0 | |
| Punk | – · 13m | 0 | 0 | 0 | |
| Punk | – · 13m | 0 | 0 | 0 | |
| Punk | – · 13m | 0 | 0 | 0 | |
| Punk | – · 55s | 0 | 0 | 0 | |
| Corp9 players | 0 | 0 | 0 | ||
| Corp | – · 13m | 0 | 0 | 0 | |
| Corp | – · 13m | 0 | 0 | 0 | |
| Corp | – · 13m | 0 | 0 | 0 | |
| Corp | – · 13m | 0 | 0 | 0 | |
| Corp | – · 13m | 0 | 0 | 0 | |
| Corp | – · 12m | 0 | 0 | 0 | |
| Corp | – · 13m | 0 | 0 | 0 | |
| Corp | – · 5m | 0 | 0 | 0 | |
| Corp | – · 30s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Angry Metal Head | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. DudeMaYn | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. ScarletVixen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Gremlin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Ezro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Foxhound | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Hucklecat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Ryven | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Wintergreen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Mercer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Hason | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Cows | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. douggrz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. PlazmatIc | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. NanoTheGreat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. SexHaver1988 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. The_Shouting | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.