← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk9 players | 168 | 31 | 35 | |
| Punk | 36 | 2 | 2 | |
| Punk | 23 | 3 | 7 | |
| Punk | 22 | 3 | 2 | |
| Punk | 20 | 6 | 4 | |
| Punk | 19 | 5 | 6 | |
| Punk | 18 | 4 | 4 | |
| Punk | 16 | 3 | 3 | |
| Punk | 8 | 4 | 4 | |
| Punk | 6 | 1 | 3 | |
| Corp9 players | 45 | 30 | 39 | |
| Corp | 10 | 5 | 2 | |
| Corp | 7 | 3 | 7 | |
| Corp | 6 | 5 | 5 | |
| Corp | 6 | 3 | 4 | |
| Corp | 6 | 3 | 7 | |
| Corp | 4 | 3 | 2 | |
| Corp | 3 | 2 | 4 | |
| Corp | 2 | 4 | 4 | |
| Corp | 1 | 2 | 4 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fodder | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Ajunk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. ClawlerBear!? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. [X-com] Oddish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Cango | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. j2b2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Draze | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Aero | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. HigherState | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Fartmaster, Lord of Farts | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. ellie, a kitty | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. TofuTehSurvivor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. SMILE.DOG | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. MEDIC | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Talyn | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Cornpop87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. DeadMercenary | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Pat1487 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.