← Rounds

dys_assemble
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp15 players | 145 | 64 | 85 | ||
| Corp | 6:28 AM – 6:43 AM · 14m | 36 | 12 | 7 | |
| Corp | 6:26 AM – 6:43 AM · 16m | 26 | 11 | 11 | |
| Corp | 6:26 AM – 6:43 AM · 16m | 25 | 12 | 12 | |
| Corp | 6:23 AM – 6:43 AM · 20m | 22 | 8 | 8 | |
| Corp | 6:29 AM – 6:43 AM · 14m | 19 | 10 | 10 | |
| Corp | 6:30 AM – 6:37 AM · 7m | 10 | 3 | 3 | |
| Corp | 6:30 AM – 6:43 AM · 13m | 6 | 2 | 11 | |
| Corp | 6:30 AM – 6:43 AM · 13m | 5 | 1 | 7 | |
| Corp | 6:38 AM – 6:43 AM · 4m | 4 | 3 | 4 | |
| Corp | 6:30 AM – 6:43 AM · 13m | 2 | 1 | 7 | |
| Corp | 6:30 AM – 6:34 AM · 3m | 1 | 1 | 2 | |
| Corp | 6:23 AM – 6:28 AM · 4m | 1 | 0 | 1 | |
| Corp | 6:38 AM – 6:38 AM · 7s | 0 | 0 | 0 | |
| Corp | 6:28 AM – 6:28 AM · 4s | 0 | 0 | 0 | |
| Corp | 6:23 AM – 6:29 AM · 5m | -12 | 0 | 2 | |
| Punk17 players | 124 | 64 | 102 | ||
| Punk | 6:31 AM – 6:43 AM · 12m | 56 | 18 | 11 | |
| Punk | 6:30 AM – 6:43 AM · 13m | 26 | 8 | 11 | |
| Punk | 6:33 AM – 6:43 AM · 10m | 23 | 9 | 5 | |
| Punk | 6:29 AM – 6:43 AM · 14m | 19 | 4 | 9 | |
| Punk | 6:34 AM – 6:43 AM · 8m | 19 | 2 | 5 | |
| Punk | 6:33 AM – 6:43 AM · 9m | 16 | 2 | 8 | |
| Punk | 6:38 AM – 6:43 AM · 4m | 9 | 6 | 3 | |
| Punk | 6:30 AM – 6:38 AM · 7m | 8 | 6 | 4 | |
| Punk | 6:36 AM – 6:43 AM · 7m | 7 | 3 | 8 | |
| Punk | 6:30 AM – 6:34 AM · 4m | 5 | 3 | 5 | |
| Punk | 6:28 AM – 6:30 AM · 2m | 4 | 1 | 2 | |
| Punk | 6:36 AM – 6:38 AM · 2m | 2 | 0 | 2 | |
| Punk | 6:23 AM – 6:32 AM · 8m | 0 | 0 | 9 | |
| Punk | 6:30 AM – 6:32 AM · 1m | -1 | 0 | 2 | |
| Punk | 6:23 AM – 6:30 AM · 6m | -1 | 0 | 4 | |
| Punk | 6:23 AM – 6:34 AM · 10m | -11 | 2 | 7 | |
| Punk | 6:25 AM – 6:43 AM · 17m | -57 | 0 | 7 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ali Baba | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Dex | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. 7vx18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Stettin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Dolbysurnd | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. cnorsl | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. CubaLibre | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. GhostToast | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. [MooMoo] Radish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. ellie, a kitty | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Fisbane | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. muted | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Cyber_Crocket | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Genemutant | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Mr.White | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Icedragon499 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. DYIESTOPIYPELESE | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. -=turtleh=- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. StingraY`d5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. darkfury | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Blackfire | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Krel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. tweedizzle | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Ozy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. wisedude | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. HEY! THAT`S MY COW! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Sergeant Boppo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.