← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp9 players | 138 | 26 | 18 | |
| Corp | 60 | 10 | 5 | |
| Corp | 33 | 9 | 1 | |
| Corp | 15 | 3 | 2 | |
| Corp | 15 | 0 | 1 | |
| Corp | 10 | 4 | 3 | |
| Corp | 5 | 0 | 1 | |
| Corp | 0 | 0 | 1 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 4 | |
| Punk10 players | 31 | 14 | 30 | |
| Punk | 14 | 6 | 5 | |
| Punk | 8 | 2 | 4 | |
| Punk | 4 | 3 | 4 | |
| Punk | 2 | 1 | 3 | |
| Punk | 2 | 1 | 1 | |
| Punk | 1 | 1 | 3 | |
| Punk | 0 | 0 | 3 | |
| Punk | 0 | 0 | 2 | |
| Punk | 0 | 0 | 1 | |
| Punk | 0 | 0 | 4 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sergeant Boppo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Draze | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Cornpop87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Fisbane | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. The Jazz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. MEDIC | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Aero | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. ClawlerBear!? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. PaInTrAiN.wg ]GaD[ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Fodder | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Cango | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. [X-com] Oddish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. bLiTz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. SMILE.DOG | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. TofuTehSurvivor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Zeo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Fartmaster, Lord of Farts | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.