← Rounds

dys_silo
Feb 10, 2009Dystopia
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp12 players | 229 | 91 | 60 | |
| Corp | 43 | 20 | 5 | |
| Corp | 43 | 22 | 11 | |
| Corp | 35 | 15 | 10 | |
| Corp | 30 | 6 | 2 | |
| Corp | 26 | 6 | 4 | |
| Corp | 21 | 10 | 7 | |
| Corp | 16 | 8 | 15 | |
| Corp | 8 | 2 | 1 | |
| Corp | 3 | 1 | 1 | |
| Corp | 3 | 0 | 2 | |
| Corp | 1 | 1 | 1 | |
| Corp | 0 | 0 | 1 | |
| Punk15 players | 97 | 50 | 105 | |
| Punk | 31 | 16 | 13 | |
| Punk | 23 | 10 | 15 | |
| Punk | 18 | 2 | 10 | |
| Punk | 11 | 6 | 12 | |
| Punk | 11 | 7 | 14 | |
| Punk | 7 | 6 | 16 | |
| Punk | 2 | 0 | 2 | |
| Punk | 1 | 2 | 4 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 1 | |
| Punk | 0 | 0 | 2 | |
| Punk | -1 | 0 | 3 | |
| Punk | -1 | 1 | 8 | |
| Punk | -1 | 0 | 2 | |
| Punk | -4 | 0 | 3 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wintergreen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. DudeMaYn | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. sentient_life | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. knappyroots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. douggrz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. anoffday | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Thet | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Besteresque | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Haldian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Angry Metal Head | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Mud | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. [LoF]FocksMcLeod | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. The Eyes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. solomonz82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Ryven | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Arctic-Dragoon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Hucklecat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Ezro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Foxhound | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. ScarletVixen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Ice Rapture | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. RedGreen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.