← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk12 players | 0 | 0 | 0 | ||
| Punk | – · 22m | 0 | 0 | 0 | |
| Punk | – · 5m | 0 | 0 | 0 | |
| Punk | – · 12m | 0 | 0 | 0 | |
| Punk | – · 27s | 0 | 0 | 0 | |
| Punk | – · 18m | 0 | 0 | 0 | |
| Punk | – · 10m | 0 | 0 | 0 | |
| Punk | – · 9m | 0 | 0 | 0 | |
| Punk | – · 10m | 0 | 0 | 0 | |
| Punk | – · 1m | 0 | 0 | 0 | |
| Punk | – · 21s | 0 | 0 | 0 | |
| Punk | – · 12m | 0 | 0 | 0 | |
| Punk | – · 9m | 0 | 0 | 0 | |
| Corp7 players | 0 | 0 | 0 | ||
| Corp | – · 23m | 0 | 0 | 0 | |
| Corp | – · 10m | 0 | 0 | 0 | |
| Corp | – · 5m | 0 | 0 | 0 | |
| Corp | – · 23m | 0 | 0 | 0 | |
| Corp | – · 13m | 0 | 0 | 0 | |
| Corp | – · 23m | 0 | 0 | 0 | |
| Corp | – · 23m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tard-ass | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Magmadragoon00 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. SnH.mag | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Doggy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. keindbudd | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. 42 Pound Moose | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Vollume | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. SnH.Fatkid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Rule` | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. G|2!M|23AP3|2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Lamebot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. nyoron | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Coolguy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. [??? ]|DoC|Grabnar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.