← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk8 players | 0 | 0 | 0 | ||
| Punk | 3:55 AM – 4:15 AM · 20m | 0 | 0 | 0 | |
| Punk | 3:55 AM – 4:09 AM · 14m | 0 | 0 | 0 | |
| [[Fackin`][PB]Under | Punk | 3:55 AM – ~3:55 AM (inferred) | 0 | 0 | 0 |
| Punk | 4:08 AM – 4:15 AM · 6m | 0 | 0 | 0 | |
| Punk | 3:55 AM – 4:15 AM · 20m | 0 | 0 | 0 | |
| Punk | 3:55 AM – 4:15 AM · 20m | 0 | 0 | 0 | |
| Punk | 3:55 AM – 4:15 AM · 20m | 0 | 0 | 0 | |
| Punk | 3:55 AM – 4:15 AM · 20m | 0 | 0 | 0 | |
| Corp7 players | 0 | 0 | 0 | ||
| Corp | 3:55 AM – 4:08 AM · 13m | 0 | 0 | 0 | |
| Corp | 3:55 AM – ~4:05 AM · ~9m (inferred) | 0 | 0 | 0 | |
| Corp | 3:55 AM – 4:15 AM · 20m | 0 | 0 | 0 | |
| Corp | 3:55 AM – 4:15 AM · 19m | 0 | 0 | 0 | |
| Corp | 4:09 AM – 4:15 AM · 5m | 0 | 0 | 0 | |
| Corp | 3:55 AM – 4:15 AM · 20m | 0 | 0 | 0 | |
| Corp | 3:55 AM – 4:15 AM · 20m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ???????? | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Marvin | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. [Fackin`][PB]Under | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. [LLJK]Delamore | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Meetik.com | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. [LLJK]BORG-9 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. True Sansha`s Tyrant | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Manhunt0r | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. [Omen] Fluke | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. nIXON - Tax Collector | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Raizal | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Xerit | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.