← Rounds

dys_silo
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk10 players | 0 | 0 | 0 | ||
| Punk | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Punk | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Punk | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Punk | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Punk | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Punk | 4:06 AM – 4:14 AM · 7m | 0 | 0 | 0 | |
| Punk | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Punk | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Punk | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Punk | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Corp11 players | 0 | 0 | 0 | ||
| Corp | 4:05 AM – 4:07 AM · 1m | 0 | 0 | 0 | |
| Corp | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Corp | 4:06 AM – 4:14 AM · 7m | 0 | 0 | 0 | |
| Corp | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Corp | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Corp | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Corp | 4:04 AM – 4:10 AM · 6m | 0 | 0 | 0 | |
| Corp | 4:12 AM – 4:14 AM · 1m | 0 | 0 | 0 | |
| Corp | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Corp | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 | |
| Corp | 4:04 AM – 4:14 AM · 9m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ignis Solus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Dr. Noooooooo is rusty | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Saltlick | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. DX-R37 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. rayder | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Hank | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Cap`n Clockwork | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. hello internet.lljk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Z-Lot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Sergeant Boppo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Nanashi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. DuhDuhDuh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Yellow Pants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Myrmidon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Sponge. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. RustyCondom | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. FerretParade | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. 0wnage | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Bruteforce123 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Smokey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Freyar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.