← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk9 players | 120 | 35 | 44 | ||
| Punk | 7:16 AM – 7:36 AM · 19m | 29 | 9 | 13 | |
| Punk | 7:16 AM – 7:30 AM · 14m | 24 | 4 | 6 | |
| Punk | 7:17 AM – 7:34 AM · 17m | 22 | 8 | 8 | |
| Punk | 7:16 AM – 7:18 AM · 2m | 21 | 1 | 1 | |
| Punk | 7:16 AM – 7:25 AM · 8m | 15 | 7 | 5 | |
| Punk | 7:17 AM – 7:34 AM · 16m | 9 | 5 | 7 | |
| Punk | 7:35 AM – 7:36 AM · 1m | 0 | 0 | 0 | |
| Punk | 7:30 AM – 7:32 AM · 1m | 0 | 0 | 1 | |
| Punk | 7:29 AM – 7:35 AM · 6m | 0 | 1 | 3 | |
| Corp10 players | 85 | 30 | 38 | ||
| Corp | 7:16 AM – 7:35 AM · 19m | 36 | 9 | 10 | |
| Corp | 7:16 AM – 7:31 AM · 14m | 14 | 7 | 10 | |
| Corp | 7:16 AM – 7:26 AM · 9m | 11 | 5 | 6 | |
| Corp | 7:16 AM – 7:31 AM · 10m | 10 | 5 | 5 | |
| Corp | 7:32 AM – 7:36 AM · 4m | 5 | 2 | 0 | |
| Corp | 7:16 AM – 7:23 AM · 6m | 5 | 1 | 5 | |
| Corp | 7:27 AM – 7:36 AM · 8m | 2 | 1 | 1 | |
| Corp | 7:32 AM – 7:35 AM · 3m | 2 | 0 | 1 | |
| Corp | 7:32 AM – 7:36 AM · 3m | 0 | 0 | 0 | |
| Corp | 7:29 AM – 7:31 AM · 2m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. cnorsl | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Snarf | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Dolbysurnd | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Ali Baba | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. [MooMoo] Radish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Vertex² | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Brother | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. douggrz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. weird36287 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Krel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. NotMozart | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. darkfury | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. t$_ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. fxBury | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Booster37 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Colt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.