← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk12 players | 245 | 43 | 61 | ||
| Punk | 4:28 AM – 4:41 AM · 13m | 98 | 11 | 4 | |
| Punk | 4:28 AM – 4:41 AM · 13m | 72 | 6 | 2 | |
| Punk | 4:28 AM – 4:41 AM · 13m | 19 | 4 | 6 | |
| Punk | 4:32 AM – 4:41 AM · 9m | 13 | 8 | 6 | |
| Punk | 4:32 AM – 4:41 AM · 9m | 12 | 4 | 6 | |
| Punk | 4:28 AM – 4:41 AM · 13m | 11 | 3 | 6 | |
| Punk | 4:28 AM – 4:41 AM · 13m | 9 | 3 | 7 | |
| Punk | 4:28 AM – 4:38 AM · 10m | 7 | 0 | 10 | |
| Punk | 4:28 AM – 4:40 AM · 12m | 6 | 4 | 7 | |
| Punk | 4:28 AM – 4:31 AM · 2m | 1 | 0 | 2 | |
| Punk | 4:40 AM – 4:41 AM · 1m | 0 | 0 | 0 | |
| Punk | 4:33 AM – 4:41 AM · 7m | -3 | 0 | 5 | |
| Corp12 players | 140 | 45 | 61 | ||
| Corp | 4:28 AM – 4:41 AM · 13m | 44 | 18 | 11 | |
| Corp | 4:28 AM – 4:41 AM · 13m | 29 | 6 | 6 | |
| Corp | 4:28 AM – 4:41 AM · 13m | 23 | 6 | 8 | |
| Corp | 4:29 AM – 4:41 AM · 11m | 13 | 8 | 7 | |
| Corp | 4:28 AM – 4:41 AM · 13m | 12 | 0 | 4 | |
| Corp | 4:34 AM – 4:41 AM · 7m | 6 | 1 | 6 | |
| Corp | 4:33 AM – 4:36 AM · 3m | 6 | 2 | 3 | |
| Corp | 4:28 AM – 4:41 AM · 13m | 5 | 4 | 7 | |
| Corp | 4:28 AM – 4:41 AM · 13m | 1 | 0 | 7 | |
| Corp | 4:38 AM – 4:41 AM · 3m | 1 | 0 | 1 | |
| Corp | 4:28 AM – 4:28 AM · 26s | 0 | 0 | 0 | |
| Corp | 4:29 AM – 4:41 AM · 11m | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cream Cake | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. WNxSqueegeez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Ken Chi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Aznsoysauc3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Sardious | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. RejecT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. JC Denton | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Shawn | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Razius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. =USV= Shimmybot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. [PN]Less | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Noface | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Saul Malone | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Mustachio Jones | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Doubleumc | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. BULLETBALL | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Wut | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. [MooMoo] Radish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Pendagon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. mk| y u n a | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Frederick Baker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Adefice Lucere | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.