← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk10 players | 314 | 77 | 79 | |
| Punk | 66 | 15 | 11 | |
| Punk | 60 | 10 | 11 | |
| Punk | 49 | 15 | 12 | |
| Punk | 39 | 8 | 9 | |
| Punk | 26 | 7 | 5 | |
| Punk | 21 | 3 | 7 | |
| Punk | 19 | 3 | 7 | |
| Punk | 15 | 9 | 6 | |
| Punk | 14 | 6 | 8 | |
| Punk | 5 | 1 | 3 | |
| Corp8 players | 172 | 71 | 88 | |
| Corp | 41 | 13 | 15 | |
| Corp | 39 | 14 | 10 | |
| Corp | 27 | 14 | 11 | |
| Corp | 18 | 8 | 10 | |
| Corp | 14 | 6 | 11 | |
| Corp | 13 | 4 | 12 | |
| Corp | 11 | 7 | 7 | |
| Corp | 9 | 5 | 12 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. reach | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. WNxDruKitty|MP | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. KahBasha*w33t!* | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Death | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Scope | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Coolguy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Coldin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. tweedizzle | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. DusterTheMudkip | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. PsY | Dark Pulse | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Warsprite | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Taara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. WNxThe Donkey-Headed Adversary | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. takiton )x( | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Goody Two Shoes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. WNxSgt. Osa .:ggcf:. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Nanashi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Kiwako | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.