← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp11 players | 397 | 106 | 106 | ||
| Corp | – · 15m | 86 | 13 | 15 | |
| Corp | – · 15m | 55 | 25 | 14 | |
| Corp | – · 15m | 52 | 6 | 7 | |
| Corp | – · 15m | 51 | 23 | 14 | |
| Corp | – · 15m | 37 | 4 | 10 | |
| Corp | – · 12m | 29 | 15 | 4 | |
| Corp | – · 15m | 26 | 2 | 13 | |
| Corp | – · 14m | 23 | 4 | 10 | |
| Corp | – · 14m | 18 | 9 | 11 | |
| Corp | – · 7m | 14 | 2 | 4 | |
| Corp | – · 7m | 6 | 3 | 4 | |
| Punk11 players | 214 | 95 | 117 | ||
| Punk | – · 15m | 39 | 12 | 12 | |
| Punk | – · 15m | 32 | 15 | 12 | |
| Punk | – · 15m | 30 | 17 | 18 | |
| Punk | – · 15m | 24 | 12 | 8 | |
| Punk | – · 15m | 21 | 11 | 12 | |
| Punk | – · 15m | 19 | 5 | 13 | |
| Punk | – · 15m | 18 | 4 | 13 | |
| Punk | – · 11m | 13 | 8 | 7 | |
| Punk | – · 12m | 8 | 4 | 8 | |
| Punk | – · 14m | 8 | 6 | 11 | |
| Punk | – · 2m | 2 | 1 | 3 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ssu.Lost | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. You | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Kosher Ham | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Fook | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Cyferwolf | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. ToeCuTTEr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Kite | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. input | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. [TG] Home Fries | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Hechantonchere | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Arcueid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Ali Baba | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Leafeator | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. [«T?G»]Talono | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. |NK| I`M YOUR FATHER, I`M YOUR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Machamp`s Package >:C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. RedTerror | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. AFK-47 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Cyber_Crocket | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. laserravewulf | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Svarr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. [H2V] SexyTime | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.