← Rounds

dys_fortress
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk14 players | 339 | 77 | 62 | ||
| Punk | – · 18m | 78 | 9 | 10 | |
| Punk | – · 18m | 63 | 8 | 7 | |
| Punk | – · 18m | 55 | 20 | 8 | |
| Punk | – · 12m | 39 | 9 | 6 | |
| Punk | – · 18m | 34 | 6 | 6 | |
| Punk | – · 18m | 23 | 7 | 10 | |
| Punk | – · 16m | 20 | 5 | 4 | |
| Punk | – · 8m | 17 | 8 | 4 | |
| Punk | – · 3m | 6 | 3 | 2 | |
| Punk | – · 1m | 2 | 1 | 0 | |
| Punk | – · 1m | 1 | 0 | 1 | |
| Punk | – · 6m | 1 | 1 | 3 | |
| Punk | – · 31s | 0 | 0 | 0 | |
| Punk | – · 1m | 0 | 0 | 1 | |
| Corp14 players | 213 | 73 | 79 | ||
| Corp | – · 8m | 38 | 14 | 4 | |
| Corp | – · 18m | 38 | 12 | 5 | |
| Corp | – · 18m | 31 | 11 | 12 | |
| Corp | – · 14m | 24 | 11 | 7 | |
| Corp | – · 15m | 16 | 2 | 7 | |
| Corp | – · 9m | 15 | 5 | 9 | |
| Corp | – · 10m | 14 | 4 | 5 | |
| Corp | – · 18m | 11 | 6 | 12 | |
| Corp | – · 9m | 9 | 3 | 6 | |
| Corp | – · 7m | 9 | 3 | 4 | |
| Corp | – · 9m | 7 | 2 | 4 | |
| Corp | – · 2m | 1 | 0 | 1 | |
| Corp | – · 6m | 1 | 0 | 0 | |
| Corp | – · 1m | -1 | 0 | 3 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fook | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Seanzor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. RedTerror | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. waterhouse | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Judas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. ToeCuTTEr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Ryen Deckard | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Big Lizard Ah-Teen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. SnowdevilSM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. H4V0K | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. ????ª?ª? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Otoris | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Friar_Storm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Raz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. |NK| I`M YOUR FATHER, I`M YOUR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. [TG] Home Fries | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Blue Steel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. ]DP[Cappa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Gigglesworth | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. FalconRed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Von Funk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Ghostbuster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Gallows_God | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Shadowrunner | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Colt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. aLpHa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.