← Rounds

dys_fortress
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk13 players | 324 | 80 | 91 | |
| Punk | 72 | 8 | 12 | |
| Punk | 63 | 15 | 15 | |
| Punk | 45 | 9 | 9 | |
| Punk | 33 | 11 | 6 | |
| Punk | 28 | 13 | 10 | |
| Punk | 23 | 13 | 11 | |
| Punk | 17 | 0 | 2 | |
| Punk | 14 | 4 | 8 | |
| Punk | 12 | 1 | 3 | |
| Punk | 11 | 3 | 8 | |
| Punk | 6 | 3 | 3 | |
| Punk | 0 | 0 | 2 | |
| Punk | 0 | 0 | 2 | |
| Corp13 players | 260 | 79 | 87 | |
| Corp | 59 | 7 | 11 | |
| Corp | 45 | 11 | 12 | |
| Corp | 33 | 16 | 10 | |
| Corp | 30 | 7 | 9 | |
| Corp | 25 | 10 | 11 | |
| Corp | 22 | 7 | 13 | |
| Corp | 21 | 9 | 5 | |
| Corp | 14 | 8 | 10 | |
| Corp | 10 | 4 | 4 | |
| Corp | 1 | 0 | 1 | |
| Corp | 0 | 0 | 1 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Devious D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Schizm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Boltiz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Kelly Clarkson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Yvo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Chiablo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. RicoAlpha | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Stoned_Gorilla!! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Turbo9000 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. .:{Red}:.|Dragon|.:Knight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Verinor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Fire | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Bakka Bakka Bakka | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. pcl219 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. FinalF01 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Odin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. ThatOneGuy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. MrDelish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. B1scu1tZ!!1! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. GuilmonX | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. SuperChi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.