← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp7 players | 200 | 37 | 46 | |
| Corp | 78 | 14 | 12 | |
| Corp | 61 | 9 | 14 | |
| Corp | 27 | 5 | 3 | |
| Corp | 25 | 5 | 11 | |
| Corp | 5 | 2 | 1 | |
| Corp | 4 | 2 | 4 | |
| Corp | 0 | 0 | 1 | |
| Punk7 players | 132 | 49 | 39 | |
| Punk | 50 | 18 | 12 | |
| Punk | 34 | 14 | 10 | |
| Punk | 29 | 8 | 6 | |
| Punk | 8 | 3 | 3 | |
| Punk | 8 | 3 | 5 | |
| Punk | 3 | 3 | 2 | |
| Punk | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Renegade | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Snarf | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. [REKT] Aireze | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. drk_ninja3 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. MatlockB | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Krel | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Chroniclast | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Forbe! | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Verinor | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Clayman | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. USA | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. GuS_53 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. fallen one | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. ShrimpCG | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.