← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk6 players | 173 | 29 | 57 | |
| Punk | 42 | 3 | 12 | |
| Punk | 34 | 8 | 13 | |
| Punk | 32 | 2 | 7 | |
| Punk | 28 | 10 | 9 | |
| Punk | 27 | 5 | 10 | |
| Punk | 10 | 1 | 6 | |
| Corp10 players | 125 | 46 | 39 | |
| Corp | 35 | 15 | 6 | |
| Corp | 30 | 16 | 5 | |
| Corp | 25 | 5 | 3 | |
| Corp | 12 | 5 | 5 | |
| Corp | 12 | 3 | 6 | |
| Rrussellrpd | Corp | 8 | 0 | 3 |
| Corp | 2 | 1 | 3 | |
| Corp | 1 | 1 | 3 | |
| Corp | 0 | 0 | 2 | |
| Corp | 0 | 0 | 3 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. GuilmonX | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. chaz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Boltiz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Chiablo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. .:{Red}:.|Dragon|.:Knight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. braxon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. [Wang]Edgie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Kelly Clarkson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. FinalF01 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. ThatOneGuy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. russellrpd | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Atoramos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Meow Mix | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.